JetBlue Airways Flights from Washington (DCA)
JetBlue Airways operates flights from Washington (DCA). From here, JetBlue Airways serves 6 destinations and receives flights from 6 origins.
Departures
JetBlue Airways flights from Washington (DCA)Arrivals
JetBlue Airways flights to Washington (DCA)Destinations
Served from hereOrigins
Cities with flights toJetBlue Airways Routes from Washington (DCA)
JetBlue Airways Flight Schedule - Departures from Washington (DCA)
Loading calendar...
JetBlue Airways Flight Schedule - Arrivals to Washington (DCA)
Loading calendar...
JetBlue Airways Terminal Information at Washington (DCA)
Terminal information for JetBlue Airways at Washington (DCA) is currently being updated. Please check back soon or contact the airport directly for terminal details.
JetBlue Airways Departures from Washington (DCA)
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
B61154 | ![]() JetBlue Airways | Boston (BOS) | 07:00 | 08:29:00 | Airbus A220-300 |
B6654 | ![]() JetBlue Airways | Boston (BOS) | 10:44 | 12:09:00 | Airbus A220-300 |
B62254 | ![]() JetBlue Airways | Boston (BOS) | 12:35 | 14:06:00 | Airbus A220-300 |
B62554 | ![]() JetBlue Airways | Boston (BOS) | 13:55 | 15:28:00 | Airbus A220-300 |
B61354 | ![]() JetBlue Airways | Boston (BOS) | 15:30 | 17:08:00 | Airbus A220-300 |
B62754 | ![]() JetBlue Airways | Boston (BOS) | 17:15 | 18:53:00 | Airbus A220-300 |
B62854 | ![]() JetBlue Airways | Boston (BOS) | 18:23 | 19:59:00 | Airbus A220-300 |
B62354 | ![]() JetBlue Airways | Boston (BOS) | 20:35 | 22:11:00 | Airbus A220-300 |
B6379 | ![]() JetBlue Airways | Fort Lauderdale (FLL) | 06:40 | 09:15:00 | Airbus A320 |
B6579 | ![]() JetBlue Airways | Fort Lauderdale (FLL) | 10:00 | 12:40:00 | Airbus A320 |
B61579 | ![]() JetBlue Airways | Fort Lauderdale (FLL) | 15:56 | 18:39:00 | Airbus A220-300 |
B61979 | ![]() JetBlue Airways | Fort Lauderdale (FLL) | 19:55 | 22:32:00 | Airbus A220-300 |
B61888 | ![]() JetBlue Airways | New York (JFK) | 06:15 | 07:29:00 | Airbus A220-300 |
B62088 | ![]() JetBlue Airways | New York (JFK) | 17:44 | 19:00:00 | Airbus A220-300 |
B62423 | ![]() JetBlue Airways | Orlando (MCO) | 09:11 | 11:40:00 | Airbus A220-300 |
B61923 | ![]() JetBlue Airways | Orlando (MCO) | 11:50 | 14:13:00 | Airbus A220-300 |
B62523 | ![]() JetBlue Airways | Orlando (MCO) | 18:56 | 21:23:00 | Airbus A220-300 |
B61423 | ![]() JetBlue Airways | West Palm Beach (PBI) | 07:45 | 10:14:00 | Airbus A220-300 |
B623 | ![]() JetBlue Airways | West Palm Beach (PBI) | 14:07 | 16:41:00 | Airbus A220-300 |
B61347 | ![]() JetBlue Airways | San Juan (SJU) | 08:00 | 12:51:00 | Airbus A321 |
JetBlue Airways Arrivals to Washington (DCA)
| Flight | Airline | Origin | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
B61155 | ![]() JetBlue Airways | Boston (BOS) | 06:20 | 08:05:00 | Airbus A220-300 |
B61555 | ![]() JetBlue Airways | Boston (BOS) | 08:09 | 09:59:00 | Airbus A220-300 |
B61455 | ![]() JetBlue Airways | Boston (BOS) | 10:00 | 11:45:00 | Airbus A220-300 |
B61855 | ![]() JetBlue Airways | Boston (BOS) | 11:25 | 13:09:00 | Airbus A220-300 |
B61355 | ![]() JetBlue Airways | Boston (BOS) | 14:25 | 16:10:00 | Airbus A220-300 |
B62055 | ![]() JetBlue Airways | Boston (BOS) | 16:10 | 18:00:00 | Airbus A220-300 |
B62255 | ![]() JetBlue Airways | Boston (BOS) | 17:48 | 19:40:00 | Airbus A220-300 |
B62355 | ![]() JetBlue Airways | Boston (BOS) | 19:15 | 21:03:00 | Airbus A220-300 |
B61480 | ![]() JetBlue Airways | Fort Lauderdale (FLL) | 06:45 | 09:14:00 | Airbus A320 |
B61680 | ![]() JetBlue Airways | Fort Lauderdale (FLL) | 10:00 | 12:27:00 | Airbus A220-300 |
B61880 | ![]() JetBlue Airways | Fort Lauderdale (FLL) | 16:29 | 18:59:00 | Airbus A220-300 |
B62080 | ![]() JetBlue Airways | Fort Lauderdale (FLL) | 20:00 | 22:29:00 | Airbus A320 |
B62087 | ![]() JetBlue Airways | New York (JFK) | 13:37 | 14:59:00 | Airbus A220-300 |
B62587 | ![]() JetBlue Airways | New York (JFK) | 21:45 | 22:59:00 | Airbus A220-300 |
B62024 | ![]() JetBlue Airways | Orlando (MCO) | 08:50 | 11:00:00 | Airbus A220-300 |
B62424 | ![]() JetBlue Airways | Orlando (MCO) | 12:25 | 14:35:00 | Airbus A220-300 |
B62324 | ![]() JetBlue Airways | Orlando (MCO) | 15:13 | 17:28:00 | Airbus A220-300 |
B624 | ![]() JetBlue Airways | West Palm Beach (PBI) | 14:23 | 16:48:00 | Airbus A220-300 |
B61424 | ![]() JetBlue Airways | West Palm Beach (PBI) | 17:36 | 20:03:00 | Airbus A220-300 |
B61348 | ![]() JetBlue Airways | San Juan (SJU) | 18:10 | 21:08:00 | Airbus A321 |
Destinations from Washington (DCA) (6 of 6)
Filters
More JetBlue Airways Airport Pages
Frequently Asked Questions about JetBlue Airways Flights at Washington (DCA)
How many JetBlue Airways flights depart from Washington (DCA) daily?
JetBlue Airways operates 20 departures from Washington (DCA) daily.
How many JetBlue Airways flights arrive at Washington (DCA) daily?
JetBlue Airways operates 20 arrivals at Washington (DCA) daily.
How many destinations does JetBlue Airways serve from Washington (DCA)?
JetBlue Airways serves 6 destinations from Washington (DCA): Boston (BOS), Fort Lauderdale (FLL), New York (JFK), Orlando (MCO), San Juan (SJU), and 1 more.
How many origins does JetBlue Airways receive flights from to Washington (DCA)?
JetBlue Airways receives flights from 6 origins to Washington (DCA): Fort Lauderdale (FLL), Boston (BOS), West Palm Beach (PBI), San Juan (SJU), New York (JFK), and 1 more.
What aircraft types does JetBlue Airways use at Washington (DCA)?
JetBlue Airways uses Airbus A220-300, Airbus A320, Airbus A321 at Washington (DCA).
What are the earliest and latest JetBlue Airways departure times from Washington (DCA)?
The earliest JetBlue Airways flight departs at 06:15 and the latest departs at 20:35.
What are the earliest and latest JetBlue Airways arrival times at Washington (DCA)?
The earliest JetBlue Airways flight arrives at 06:20 and the latest arrives at 21:45.
What is the airline code for JetBlue Airways?
The airline code for JetBlue Airways is B6.
