Southwest Airlines Flights from Boston (BOS)
Southwest Airlines operates flights from Boston (BOS). From here, Southwest Airlines serves 6 destinations and receives flights from 6 origins.
Departures
Southwest Airlines flights from Boston (BOS)Arrivals
Southwest Airlines flights to Boston (BOS)Destinations
Served from hereOrigins
Cities with flights toSouthwest Airlines Routes from Boston (BOS)
Southwest Airlines Flight Schedule - Departures from Boston (BOS)
Loading calendar...
Southwest Airlines Flight Schedule - Arrivals to Boston (BOS)
Loading calendar...
Southwest Airlines Terminal Information at Boston (BOS)
Terminals:
• Terminal Terminal A: Other airlines operate from here.
• Terminal Terminal B: Other airlines operate from here.
• Terminal Terminal C: Other airlines operate from here.
Southwest Airlines Departures from Boston (BOS)
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WN3700 | ![]() Southwest Airlines | Austin (AUS) | 12:05 | 15:50:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1209 | ![]() Southwest Airlines | Nashville (BNA) | 05:00 | 06:55:00 | Boeing 737MAX 8 Passenger |
WN1004 | ![]() Southwest Airlines | Nashville (BNA) | 13:10 | 15:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN343 | ![]() Southwest Airlines | Nashville (BNA) | 20:00 | 21:55:00 | Boeing 737MAX 8 Passenger |
WN2190 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 05:35 | 07:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2766 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 06:40 | 08:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2239 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 08:45 | 10:25:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4358 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 09:45 | 11:20:00 | Boeing 737MAX 8 Passenger |
WN2211 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 11:40 | 13:20:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN3367 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 15:35 | 17:10:00 | Boeing 737MAX 8 Passenger |
WN1278 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 17:40 | 19:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN487 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 20:10 | 21:50:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN3715 | ![]() Southwest Airlines | Dallas (DAL) | 14:00 | 17:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1427 | ![]() Southwest Airlines | Denver (DEN) | 06:15 | 09:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2906 | ![]() Southwest Airlines | Denver (DEN) | 16:40 | 19:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1429 | ![]() Southwest Airlines | Denver (DEN) | 19:05 | 21:50:00 | Boeing 737MAX 8 Passenger |
WN1430 | ![]() Southwest Airlines | Chicago (MDW) | 05:15 | 07:00:00 | Boeing 737MAX 8 Passenger |
WN3724 | ![]() Southwest Airlines | Chicago (MDW) | 09:25 | 11:15:00 | Boeing 737MAX 8 Passenger |
WN1432 | ![]() Southwest Airlines | Chicago (MDW) | 14:25 | 16:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1436 | ![]() Southwest Airlines | Chicago (MDW) | 18:50 | 20:45:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
Southwest Airlines Arrivals to Boston (BOS)
| Flight | Airline | Origin | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WN701 | ![]() Southwest Airlines | Austin (AUS) | 11:05 | 16:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN952 | ![]() Southwest Airlines | Nashville (BNA) | 20:55 | 00:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN949 | ![]() Southwest Airlines | Nashville (BNA) | 09:45 | 13:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2509 | ![]() Southwest Airlines | Nashville (BNA) | 16:05 | 19:35:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1485 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 22:45 | 00:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1599 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 06:40 | 08:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN3530 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 07:35 | 09:05:00 | Boeing 737MAX 8 Passenger |
WN2439 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 09:30 | 11:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4888 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 11:00 | 12:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1727 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 12:15 | 13:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2120 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 16:45 | 18:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1326 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 20:05 | 21:35:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN3305 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 21:10 | 22:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1278 | ![]() Southwest Airlines | Dallas (DAL) | 12:25 | 17:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1365 | ![]() Southwest Airlines | Denver (DEN) | 20:00 | 01:45:00 | Boeing 737MAX 8 Passenger |
WN3367 | ![]() Southwest Airlines | Denver (DEN) | 09:05 | 14:55:00 | Boeing 737MAX 8 Passenger |
WN323 | ![]() Southwest Airlines | Denver (DEN) | 12:35 | 18:25:00 | Boeing 737MAX 8 Passenger |
WN1554 | ![]() Southwest Airlines | Chicago (MDW) | 21:45 | 01:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4825 | ![]() Southwest Airlines | Chicago (MDW) | 05:30 | 08:45:00 | Boeing 737MAX 8 Passenger |
WN3678 | ![]() Southwest Airlines | Chicago (MDW) | 09:35 | 12:50:00 | Boeing 737MAX 8 Passenger |
Showing 20 of 22 flights. Use tabs below to view all flights.
Destinations from Boston (BOS) (6 of 6)
Filters
More Southwest Airlines Airport Pages
Frequently Asked Questions about Southwest Airlines Flights at Boston (BOS)
How many Southwest Airlines flights depart from Boston (BOS) daily?
Southwest Airlines operates 20 departures from Boston (BOS) daily.
How many Southwest Airlines flights arrive at Boston (BOS) daily?
Southwest Airlines operates 22 arrivals at Boston (BOS) daily.
How many destinations does Southwest Airlines serve from Boston (BOS)?
Southwest Airlines serves 6 destinations from Boston (BOS): Austin (AUS), Chicago (MDW), Dallas (DAL), Denver (DEN), Linthicum Heights (BWI), and 1 more.
How many origins does Southwest Airlines receive flights from to Boston (BOS)?
Southwest Airlines receives flights from 6 origins to Boston (BOS): Nashville (BNA), Linthicum Heights (BWI), Austin (AUS), Denver (DEN), Dallas (DAL), and 1 more.
What aircraft types does Southwest Airlines use at Boston (BOS)?
Southwest Airlines uses Boeing 737-700 (winglets) Passenger/BBJ1, Boeing 737MAX 8 Passenger, Boeing 737-800 (winglets) Passenger/BBJ2 at Boston (BOS).
What are the earliest and latest Southwest Airlines departure times from Boston (BOS)?
The earliest Southwest Airlines flight departs at 05:00 and the latest departs at 20:10.
What are the earliest and latest Southwest Airlines arrival times at Boston (BOS)?
The earliest Southwest Airlines flight arrives at 05:30 and the latest arrives at 22:45.
What is the airline code for Southwest Airlines?
The airline code for Southwest Airlines is WN.
