Southwest Airlines Flights from Cleveland (CLE)
Southwest Airlines operates flights from Cleveland (CLE). From here, Southwest Airlines serves 8 destinations and receives flights from 8 origins.
Departures
Southwest Airlines flights from Cleveland (CLE)Arrivals
Southwest Airlines flights to Cleveland (CLE)Destinations
Served from hereOrigins
Cities with flights toSouthwest Airlines Routes from Cleveland (CLE)
Southwest Airlines Flight Schedule - Departures from Cleveland (CLE)
Loading calendar...
Southwest Airlines Flight Schedule - Arrivals to Cleveland (CLE)
Loading calendar...
Southwest Airlines Terminal Information at Cleveland (CLE)
Terminals:
• Terminal Terminal 1: Other airlines operate from here.
• Terminal Terminal 2: Southwest Airlines operates from here.
Southwest Airlines Departures from Cleveland (CLE)
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WN541 | ![]() Southwest Airlines | Nashville (BNA) | 06:05 | 06:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1138 | ![]() Southwest Airlines | Nashville (BNA) | 12:40 | 13:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN705 | ![]() Southwest Airlines | Nashville (BNA) | 18:15 | 19:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1960 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 05:35 | 07:05:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1970 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 10:55 | 12:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN976 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 18:00 | 19:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2815 | ![]() Southwest Airlines | Denver (DEN) | 05:10 | 06:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1962 | ![]() Southwest Airlines | Denver (DEN) | 19:50 | 21:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1073 | ![]() Southwest Airlines | Las Vegas (LAS) | 20:00 | 21:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2303 | ![]() Southwest Airlines | Orlando (MCO) | 12:45 | 15:10:00 | Boeing 737MAX 8 Passenger |
WN1371 | ![]() Southwest Airlines | Chicago (MDW) | 06:30 | 07:00:00 | Boeing 737MAX 8 Passenger |
WN2409 | ![]() Southwest Airlines | Chicago (MDW) | 15:10 | 15:30:00 | Boeing 737MAX 8 Passenger |
WN1640 | ![]() Southwest Airlines | Chicago (MDW) | 21:05 | 21:25:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1696 | ![]() Southwest Airlines | Phoenix (PHX) | 15:25 | 17:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN366 | ![]() Southwest Airlines | Saint Louis (STL) | 08:20 | 09:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1974 | ![]() Southwest Airlines | Saint Louis (STL) | 21:15 | 22:00:00 | Boeing 737MAX 8 Passenger |
Southwest Airlines Arrivals to Cleveland (CLE)
| Flight | Airline | Origin | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WN3487 | ![]() Southwest Airlines | Nashville (BNA) | 12:00 | 14:30:00 | Boeing 737MAX 8 Passenger |
WN4483 | ![]() Southwest Airlines | Nashville (BNA) | 16:45 | 19:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN979 | ![]() Southwest Airlines | Nashville (BNA) | 20:05 | 22:40:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1369 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 22:45 | 00:05:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1138 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 10:45 | 12:05:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1894 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 17:45 | 19:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1967 | ![]() Southwest Airlines | Denver (DEN) | 09:55 | 14:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1448 | ![]() Southwest Airlines | Denver (DEN) | 18:05 | 22:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1640 | ![]() Southwest Airlines | Las Vegas (LAS) | 13:35 | 20:30:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN976 | ![]() Southwest Airlines | Orlando (MCO) | 14:55 | 17:25:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4036 | ![]() Southwest Airlines | Chicago (MDW) | 22:55 | 01:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2497 | ![]() Southwest Airlines | Chicago (MDW) | 09:35 | 11:50:00 | Boeing 737MAX 8 Passenger |
WN2662 | ![]() Southwest Airlines | Chicago (MDW) | 15:30 | 17:40:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2742 | ![]() Southwest Airlines | Chicago (MDW) | 19:50 | 22:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1395 | ![]() Southwest Airlines | Phoenix (PHX) | 19:25 | 01:05:00 | Boeing 737MAX 8 Passenger |
WN1975 | ![]() Southwest Airlines | Phoenix (PHX) | 14:50 | 20:35:00 | Boeing 737MAX 8 Passenger |
WN1970 | ![]() Southwest Airlines | Saint Louis (STL) | 07:50 | 10:20:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1163 | ![]() Southwest Airlines | Saint Louis (STL) | 20:50 | 23:20:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
Destinations from Cleveland (CLE) (8 of 8)
Filters
More Southwest Airlines Airport Pages
Frequently Asked Questions about Southwest Airlines Flights at Cleveland (CLE)
How many Southwest Airlines flights depart from Cleveland (CLE) daily?
Southwest Airlines operates 16 departures from Cleveland (CLE) daily.
How many Southwest Airlines flights arrive at Cleveland (CLE) daily?
Southwest Airlines operates 18 arrivals at Cleveland (CLE) daily.
How many destinations does Southwest Airlines serve from Cleveland (CLE)?
Southwest Airlines serves 8 destinations from Cleveland (CLE): Chicago (MDW), Denver (DEN), Las Vegas (LAS), Linthicum Heights (BWI), Nashville (BNA), and 3 more.
How many origins does Southwest Airlines receive flights from to Cleveland (CLE)?
Southwest Airlines receives flights from 8 origins to Cleveland (CLE): Orlando (MCO), Las Vegas (LAS), Phoenix (PHX), Denver (DEN), Chicago (MDW), and 3 more.
What aircraft types does Southwest Airlines use at Cleveland (CLE)?
Southwest Airlines uses Boeing 737-700 (winglets) Passenger/BBJ1, Boeing 737-800 (winglets) Passenger/BBJ2, Boeing 737MAX 8 Passenger at Cleveland (CLE).
Which terminal does Southwest Airlines use at Cleveland (CLE)?
Southwest Airlines operates from Terminal Terminal 2 at Cleveland (CLE).
What are the earliest and latest Southwest Airlines departure times from Cleveland (CLE)?
The earliest Southwest Airlines flight departs at 05:10 and the latest departs at 21:15.
What are the earliest and latest Southwest Airlines arrival times at Cleveland (CLE)?
The earliest Southwest Airlines flight arrives at 07:50 and the latest arrives at 22:55.
What is the airline code for Southwest Airlines?
The airline code for Southwest Airlines is WN.
