Philippines AirAsia Flights from Lapu-Lapu City (CEB)
Philippines AirAsia operates flights from Lapu-Lapu City (CEB). From here, Philippines AirAsia serves 5 destinations and receives flights from 5 origins.
Departures
Philippines AirAsia flights from Lapu-Lapu City (CEB)Arrivals
Philippines AirAsia flights to Lapu-Lapu City (CEB)Destinations
Served from hereOrigins
Cities with flights toPhilippines AirAsia Routes from Lapu-Lapu City (CEB)
Philippines AirAsia Flight Schedule - Departures from Lapu-Lapu City (CEB)
Loading calendar...
Philippines AirAsia Flight Schedule - Arrivals to Lapu-Lapu City (CEB)
Loading calendar...
Philippines AirAsia Terminal Information at Lapu-Lapu City (CEB)
Terminals:
• Terminal Terminal 1: Other airlines operate from here.
• Terminal Terminal 2: Other airlines operate from here.
• Terminal Terminal 3: Other airlines operate from here.
Philippines AirAsia Departures from Lapu-Lapu City (CEB)
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
Z2521 | ![]() Philippines AirAsia | Davao City (DVO) | 13:10 | 14:15:00 | Airbus A320 |
Z2523 | ![]() Philippines AirAsia | Davao City (DVO) | 19:00 | 20:05:00 | Airbus A320 |
Z2530 | ![]() Philippines AirAsia | Cabatuan (ILO) | 16:10 | 17:10:00 | Airbus A320 |
Z27112 | ![]() Philippines AirAsia | Kuala Lumpur (KUL) | 03:20 | 07:10:00 | Airbus A320 |
Z27114 | ![]() Philippines AirAsia | Kuala Lumpur (KUL) | 12:55 | 16:45:00 | Airbus A320 |
Z28774 | ![]() Philippines AirAsia | Manila (MNL) | 00:05 | 01:30:00 | Airbus A320 |
Z29784 | ![]() Philippines AirAsia | Manila (MNL) | 00:45 | 02:05:00 | Airbus A320 |
Z2770 | ![]() Philippines AirAsia | Manila (MNL) | 01:20 | 02:40:00 | Airbus A320 |
Z2762 | ![]() Philippines AirAsia | Manila (MNL) | 02:20 | 03:40:00 | Airbus A320 |
Z2776 | ![]() Philippines AirAsia | Manila (MNL) | 03:05 | 04:25:00 | Airbus A320 |
Z2780 | ![]() Philippines AirAsia | Manila (MNL) | 06:35 | 08:00:00 | Airbus A320 |
Z2764 | ![]() Philippines AirAsia | Manila (MNL) | 08:00 | 09:25:00 | Airbus A320 |
Z2782 | ![]() Philippines AirAsia | Manila (MNL) | 10:35 | 12:00:00 | Airbus A320 |
Z2778 | ![]() Philippines AirAsia | Manila (MNL) | 22:30 | 23:55:00 | Airbus A320 |
Z2788 | ![]() Philippines AirAsia | Manila (MNL) | 23:15 | 00:45:00 | Airbus A320 |
Z2772 | ![]() Philippines AirAsia | Manila (MNL) | 23:45 | 01:10:00 | Airbus A320 |
Z2550 | ![]() Philippines AirAsia | Malay (MPH) | 07:00 | 07:50:00 | Airbus A320 |
Z2552 | ![]() Philippines AirAsia | Malay (MPH) | 09:45 | 10:35:00 | Airbus A320 |
Philippines AirAsia Arrivals to Lapu-Lapu City (CEB)
| Flight | Airline | Origin | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
Z2526 | ![]() Philippines AirAsia | Davao City (DVO) | 23:55 | 01:00:00 | Airbus A320 |
Z2522 | ![]() Philippines AirAsia | Davao City (DVO) | 14:40 | 15:45:00 | Airbus A320 |
Z2524 | ![]() Philippines AirAsia | Davao City (DVO) | 20:30 | 21:35:00 | Airbus A320 |
Z2531 | ![]() Philippines AirAsia | Cabatuan (ILO) | 17:35 | 18:35:00 | Airbus A320 |
Z27113 | ![]() Philippines AirAsia | Kuala Lumpur (KUL) | 07:50 | 11:55:00 | Airbus A320 |
Z27115 | ![]() Philippines AirAsia | Kuala Lumpur (KUL) | 17:15 | 21:25:00 | Airbus A320 |
Z2761 | ![]() Philippines AirAsia | Manila (MNL) | 00:25 | 01:50:00 | Airbus A320 |
Z2775 | ![]() Philippines AirAsia | Manila (MNL) | 01:15 | 02:35:00 | Airbus A320 |
Z2779 | ![]() Philippines AirAsia | Manila (MNL) | 04:00 | 05:35:00 | Airbus A320 |
Z2763 | ![]() Philippines AirAsia | Manila (MNL) | 06:00 | 07:30:00 | Airbus A320 |
Z2781 | ![]() Philippines AirAsia | Manila (MNL) | 08:35 | 10:00:00 | Airbus A320 |
Z2783 | ![]() Philippines AirAsia | Manila (MNL) | 12:20 | 13:50:00 | Airbus A320 |
Z2787 | ![]() Philippines AirAsia | Manila (MNL) | 17:35 | 19:05:00 | Airbus A320 |
Z2771 | ![]() Philippines AirAsia | Manila (MNL) | 19:30 | 21:00:00 | Airbus A320 |
Z2777 | ![]() Philippines AirAsia | Manila (MNL) | 20:15 | 21:45:00 | Airbus A320 |
Z2773 | ![]() Philippines AirAsia | Manila (MNL) | 21:20 | 22:45:00 | Airbus A320 |
Z2769 | ![]() Philippines AirAsia | Manila (MNL) | 21:50 | 23:20:00 | Airbus A320 |
Z2551 | ![]() Philippines AirAsia | Malay (MPH) | 08:20 | 09:10:00 | Airbus A320 |
Z2553 | ![]() Philippines AirAsia | Malay (MPH) | 11:05 | 11:55:00 | Airbus A320 |
Destinations from Lapu-Lapu City (CEB) (5 of 5)
Filters
More Philippines AirAsia Airport Pages
Frequently Asked Questions about Philippines AirAsia Flights at Lapu-Lapu City (CEB)
How many Philippines AirAsia flights depart from Lapu-Lapu City (CEB) daily?
Philippines AirAsia operates 18 departures from Lapu-Lapu City (CEB) daily.
How many Philippines AirAsia flights arrive at Lapu-Lapu City (CEB) daily?
Philippines AirAsia operates 19 arrivals at Lapu-Lapu City (CEB) daily.
How many destinations does Philippines AirAsia serve from Lapu-Lapu City (CEB)?
Philippines AirAsia serves 5 destinations from Lapu-Lapu City (CEB): Cabatuan (ILO), Davao City (DVO), Kuala Lumpur (KUL), Malay (MPH), Manila (MNL).
Does AirAsia Philippines offer international flights from Lapu-Lapu City (CEB)?
Yes, Philippines AirAsia offers international flights from Lapu-Lapu City (CEB) to 1 international destination. Philippines AirAsia operates 4 domestic and 1 international route from Lapu-Lapu City (CEB).
How many origins does Philippines AirAsia receive flights from to Lapu-Lapu City (CEB)?
Philippines AirAsia receives flights from 5 origins to Lapu-Lapu City (CEB): Kuala Lumpur (KUL), Manila (MNL), Malay (MPH), Davao City (DVO), Cabatuan (ILO).
What aircraft types does Philippines AirAsia use at Lapu-Lapu City (CEB)?
Philippines AirAsia uses Airbus A320 at Lapu-Lapu City (CEB).
What are the earliest and latest Philippines AirAsia departure times from Lapu-Lapu City (CEB)?
The earliest Philippines AirAsia flight departs at 00:05 and the latest departs at 23:45.
What are the earliest and latest Philippines AirAsia arrival times at Lapu-Lapu City (CEB)?
The earliest Philippines AirAsia flight arrives at 00:25 and the latest arrives at 23:55.
What is the airline code for Philippines AirAsia?
The airline code for Philippines AirAsia is Z2.
