Alicante International Airport
Alicante (ALC), ES
Destinations
Daily Departures
Daily Arrivals
Route Split
Flight Statistics
Total Departures
All flights departingDomestic Departures
Within country flightsInternational Departures
Cross-border flightsTotal Connections
Transfer opportunitiesTotal Destinations
Cities servedTotal Flights
All flight operationsDepartures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
FR2071 | ![]() Ryanair | MAN | 05:45 | 07:40:00 | Boeing 737MAX 8 Passenger |
FR6072 | ![]() Ryanair | WAW | 05:45 | 09:10:00 | Boeing 737MAX 8 Passenger |
FR4162 | ![]() Ryanair | RZE | 06:00 | 09:15:00 | Boeing 737MAX 8 Passenger |
FR3533 | ![]() Ryanair | CRL | 06:00 | 08:35:00 | Boeing 737MAX 8 Passenger |
FR2660 | ![]() Ryanair | LBA | 06:20 | 08:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
VY3200 | ![]() Vueling | LPA | 06:30 | 08:30:00 | Airbus A320 |
VY1451 | ![]() Vueling | BIO | 06:35 | 08:00:00 | Airbus A320 |
FR4815 | ![]() Ryanair | SVQ | 06:45 | 08:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2954 | ![]() Ryanair | NQY | 06:50 | 08:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR7571 | ![]() Ryanair | NUE | 06:50 | 09:30:00 | Boeing 737MAX 8 Passenger |
FR2153 | ![]() Ryanair | BHX | 06:55 | 08:35:00 | Boeing 737MAX 8 Passenger |
D85370 | ![]() Norwegian Air Sweden | CPH | 07:00 | 10:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
VY7394 | ![]() Vueling | ORN | 07:00 | 07:55:00 | Airbus A320 |
VY1303 | ![]() Vueling | BCN | 07:00 | 08:15:00 | Airbus A320 |
D85350 | ![]() Norwegian Air Sweden | ARN | 07:00 | 11:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR5698 | ![]() Ryanair | BTS | 07:05 | 09:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
VY1301 | ![]() Vueling | BCN | 08:05 | 09:20:00 | Airbus A320 (sharklets) |
FR6356 | ![]() Ryanair | KRK | 08:10 | 11:25:00 | Boeing 737MAX 8 Passenger |
VY7396 | ![]() Vueling | ALG | 08:15 | 09:20:00 | Airbus A320 |
FR2387 | ![]() Ryanair | TTU | 08:20 | 09:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4019 | ![]() Ryanair | CPH | 08:30 | 11:55:00 | Boeing 737MAX 8 Passenger |
UX4025 | ![]() Air Europa | PMI | 08:55 | 09:50:00 | Boeing 737-800 Passenger |
FR6063 | ![]() Ryanair | FKB | 09:00 | 11:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
VY8321 | ![]() Vueling | ORY | 09:20 | 11:35:00 | Airbus A320 |
W62388 | ![]() Wizz Air | BUD | 09:25 | 12:35:00 | Airbus A321neo |
TO4705 | ![]() Transavia France | ORY | 09:25 | 11:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
TB1172 | ![]() TUI fly Belgium | OST | 09:25 | 12:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1568 | ![]() Ryanair | VIE | 09:35 | 12:30:00 | Airbus A320 (sharklets) |
IB1010 | ![]() Iberia | MAD | 09:35 | 10:50:00 | Canadair (Bombardier) Regional Jet 1000 |
FR8524 | ![]() Ryanair | NRN | 09:40 | 12:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2543 | ![]() Ryanair | POZ | 09:50 | 13:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1002 | ![]() Ryanair | WMI | 09:50 | 13:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR7522 | ![]() Ryanair | EIN | 10:00 | 12:40:00 | Boeing 737MAX 8 Passenger |
LX2175 | ![]() SWISS | ZRH | 10:05 | 12:25:00 | Airbus A220-300 |
FR2506 | ![]() Ryanair | STN | 10:10 | 11:50:00 | Boeing 737MAX 8 Passenger |
FR4004 | ![]() Ryanair | FCO | 10:10 | 12:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W61488 | ![]() Wizz Air | WAW | 10:10 | 13:40:00 | Airbus A321neo |
HV9004 | ![]() Transavia | BRU | 10:15 | 12:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2291 | ![]() Ryanair | BRS | 10:20 | 12:00:00 | Boeing 737MAX 8 Passenger |
HV6144 | ![]() Transavia | AMS | 10:25 | 13:15:00 | Airbus A321neo |
FR692 | ![]() Ryanair | PIK | 10:30 | 12:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
VY1305 | ![]() Vueling | BCN | 10:40 | 11:55:00 | Airbus A320 |
VY8470 | ![]() Vueling | LGW | 10:40 | 12:20:00 | Airbus A320 |
HV5052 | ![]() Transavia | RTM | 10:50 | 13:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22314 | ![]() easyJet | LTN | 10:55 | 12:45:00 | Airbus A320 |
U22014 | ![]() easyJet | MAN | 11:00 | 12:55:00 | Airbus A320 |
HV6624 | ![]() Transavia | EIN | 11:05 | 13:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LS642 | ![]() Jet2 | EMA | 11:10 | 13:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LS1806 | ![]() Jet2 | BRS | 11:10 | 12:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2714 | ![]() Ryanair | LGW | 11:20 | 12:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LS1216 | ![]() Jet2 | BHX | 11:30 | 13:20:00 | Airbus A321neo |
LS272 | ![]() Jet2 | LBA | 11:40 | 13:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U28108 | ![]() easyJet | LGW | 11:45 | 13:25:00 | Airbus A319 |
LS880 | ![]() Jet2 | MAN | 11:50 | 13:45:00 | Airbus A321neo |
VY1332 | ![]() Vueling | BRU | 11:50 | 14:30:00 | Airbus A320 |
DY1791 | ![]() Norwegian Air Shuttle | OSL | 12:15 | 16:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U25515 | ![]() easyJet | SOU | 12:30 | 14:00:00 | Airbus A320 |
UX4042 | ![]() Air Europa | MAD | 12:30 | 13:40:00 | Boeing 737-800 Passenger |
FR9052 | ![]() Ryanair | CRL | 12:35 | 15:10:00 | Boeing 737MAX 8 Passenger |
FR2029 | ![]() Ryanair | OPO | 12:55 | 13:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4156 | ![]() Ryanair | ORK | 12:55 | 14:45:00 | Boeing 737MAX 8 Passenger |
FR6213 | ![]() Ryanair | NRN | 13:05 | 15:50:00 | Boeing 737MAX 8 Passenger |
SN3772 | ![]() Brussels Airlines | BRU | 13:05 | 15:35:00 | Airbus A320neo |
FR1424 | ![]() Ryanair | MXP | 13:25 | 15:30:00 | Boeing 737MAX 8 Passenger |
VY1307 | ![]() Vueling | BCN | 13:35 | 14:50:00 | Airbus A320 |
FR6365 | ![]() Ryanair | KRK | 13:35 | 16:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
IB1012 | ![]() Iberia | MAD | 13:45 | 15:00:00 | Canadair (Bombardier) Regional Jet 1000 |
FR262 | ![]() Ryanair | DUB | 14:00 | 15:55:00 | Boeing 737MAX 8 Passenger |
VY3934 | ![]() Vueling | PMI | 14:00 | 15:00:00 | Airbus A320 |
AH2005 | ![]() Air Algerie | ALG | 14:00 | 15:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR8643 | ![]() Ryanair | TSF | 14:00 | 16:15:00 | Boeing 737MAX 8 Passenger |
FR248 | ![]() Ryanair | PAD | 14:10 | 17:00:00 | Boeing 737MAX 8 Passenger |
FR8011 | ![]() Ryanair | BUD | 14:15 | 17:20:00 | Boeing 737MAX 8 Passenger |
IB2450 | ![]() Iberia | IBZ | 14:25 | 15:20:00 | ATR 72 |
VY1241 | ![]() Vueling | CWL | 14:30 | 16:00:00 | Airbus A320 |
FR4697 | ![]() Ryanair | ACE | 14:30 | 16:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR5578 | ![]() Ryanair | EDI | 14:55 | 17:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W46198 | ![]() Wizz Air Malta | FCO | 15:00 | 17:10:00 | Airbus A321neo |
FR4817 | ![]() Ryanair | EMA | 15:05 | 16:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U28110 | ![]() easyJet | LGW | 15:05 | 16:45:00 | Airbus A319 |
D85332 | ![]() Norwegian Air Sweden | BGO | 15:10 | 18:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U21012 | ![]() easyJet | BSL | 15:15 | 17:30:00 | Airbus A320 |
FR4006 | ![]() Ryanair | MAN | 15:30 | 17:25:00 | Boeing 737MAX 8 Passenger |
FR2558 | ![]() Ryanair | RAK | 15:45 | 17:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR9062 | ![]() Ryanair | CRL | 15:50 | 18:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U24202 | ![]() easyJet | NAP | 16:00 | 18:15:00 | Airbus A320 |
HV6142 | ![]() Transavia | AMS | 16:05 | 18:55:00 | Airbus A321neo |
FR5985 | ![]() Ryanair | MME | 16:10 | 18:05:00 | Boeing 737MAX 8 Passenger |
TB1112 | ![]() TUI fly Belgium | BRU | 16:15 | 19:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
D85356 | ![]() Norwegian Air Sweden | GOT | 16:40 | 20:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U21382 | ![]() easyJet | GVA | 16:40 | 18:45:00 | Airbus A320 |
BT690 | ![]() Air Baltic | RIX | 16:55 | 22:00:00 | Airbus A220-300 |
SK1854 | ![]() Scandinavian Airlines | ARN | 17:00 | 21:05:00 | Airbus A320neo |
UX4027 | ![]() Air Europa | PMI | 17:10 | 18:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR7526 | ![]() Ryanair | EIN | 17:15 | 19:55:00 | Boeing 737MAX 8 Passenger |
FR2716 | ![]() Ryanair | LGW | 17:15 | 18:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AH2017 | ![]() Air Algerie | ORN | 17:20 | 18:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
BA2657 | ![]() British Airways | LGW | 17:20 | 19:00:00 | Airbus A320 |
U5414 | ![]() Karinou Airlines | RMO | 17:20 | 22:00:00 | Boeing 737-700 Passenger |
FR5959 | ![]() Ryanair | FKB | 17:45 | 20:10:00 | Boeing 737MAX 8 Passenger |
Airport Information
Contact Information
(801) 575-2400
Airport Details
Elevation:
141 ft
Airlines Operating from Alicante (ALC)
View All Flights from Alicante (ALC)
Complete Flight Information
View all flights, destinations, and routes from Alicante (ALC). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Alicante (ALC) daily?
Approximately 135 flights depart from Alicante (ALC) daily.
How many flights arrive at Alicante (ALC) daily?
Approximately 132 flights arrive at Alicante (ALC) daily.
How many destinations does Alicante (ALC) serve?
Alicante (ALC) serves 142 destinations.
Which airlines operate from Alicante (ALC)?
21 airlines operate from Alicante (ALC): Ryanair, Vueling, Norwegian Air Sweden, Air Europa, Wizz Air, and 16 more.



















