El Dorado International Airport
Bogota (BOG), CO
Destinations
Daily Departures
Daily Arrivals
Route Split
Flight Statistics
Total Departures
All flights departingDomestic Departures
Within country flightsInternational Departures
Cross-border flightsTotal Connections
Transfer opportunitiesTotal Destinations
Cities servedTotal Flights
All flight operationsDepartures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
AV254 | ![]() AVIANCA | YYZ | 00:10 | 06:35:00 | Airbus A320neo |
VB695 | ![]() VivaAerobus | MTY | 01:20 | 05:35:00 | Airbus A320 |
UA206 | ![]() United Airlines | IAH | 01:30 | 05:45:00 | Boeing 737MAX 8 Passenger |
VB771 | ![]() VivaAerobus | NLU | 01:35 | 05:10:00 | Airbus A320 |
LA4272 | ![]() LATAM Airlines | CTG | 01:35 | 03:06:00 | Airbus A320 |
AM709 | ![]() Aeromexico | MEX | 01:47 | 05:30:00 | Boeing 737MAX 8 Passenger |
VB437 | ![]() VivaAerobus | CUN | 02:10 | 05:45:00 | Airbus A320 |
AV366 | ![]() AVIANCA | SAL | 04:00 | 06:15:00 | Airbus A320 |
LA4120 | ![]() LATAM Airlines | BAQ | 04:05 | 05:38:00 | Airbus A320 |
VE7891 | ![]() Clic Air | CLO | 04:20 | 05:25:00 | ATR 42-300 / 320 |
LA4046 | ![]() LATAM Airlines | LET | 04:30 | 06:34:00 | Airbus A320 |
CM837 | ![]() Copa Airlines | PTY | 04:45 | 06:42:00 | Boeing 737-800 Passenger |
JA5110 | ![]() JetSMART | MDE | 04:50 | 05:57:00 | Airbus A320 |
AV9252 | ![]() AVIANCA | MDE | 05:00 | 06:05:00 | Airbus A320 |
AV8515 | ![]() AVIANCA | PEI | 05:00 | 05:55:00 | Airbus A320 |
JA5300 | ![]() JetSMART | CLO | 05:00 | 06:08:00 | Airbus A320 |
LA4148 | ![]() LATAM Airlines | SMR | 05:00 | 06:32:00 | Airbus A320 |
LA4902 | ![]() LATAM Airlines | LIM | 05:00 | 08:00:00 | Airbus A320 |
AV8452 | ![]() AVIANCA | CTG | 05:00 | 06:35:00 | Airbus A319 |
JA5120 | ![]() JetSMART | MDE | 05:05 | 06:12:00 | Airbus A320 |
AV8409 | ![]() AVIANCA | CLO | 05:05 | 06:10:00 | Airbus A320neo |
AV8524 | ![]() AVIANCA | BAQ | 05:05 | 06:40:00 | Airbus A320 |
LA4168 | ![]() LATAM Airlines | BGA | 05:05 | 06:08:00 | Airbus A320 |
AV9454 | ![]() AVIANCA | CUC | 05:10 | 06:35:00 | Airbus A320 |
P57006 | ![]() Wingo | CCS | 05:10 | 08:07:00 | Boeing 737-800 Passenger |
JA5170 | ![]() JetSMART | SMR | 05:10 | 06:46:00 | Airbus A320 |
AV8430 | ![]() AVIANCA | MDE | 05:15 | 06:20:00 | Airbus A320 |
P57268 | ![]() Wingo | MDE | 05:15 | 06:18:00 | Boeing 737-800 Passenger |
LA4200 | ![]() LATAM Airlines | MTR | 05:15 | 06:36:00 | Airbus A320 |
LA4053 | ![]() LATAM Airlines | CLO | 05:20 | 06:26:00 | Airbus A320 |
VE9104 | ![]() Clic Air | EOH | 05:20 | 06:30:00 | ATR 72 |
AV9839 | ![]() AVIANCA | AXM | 05:20 | 06:25:00 | Airbus A320 |
JA5150 | ![]() JetSMART | CTG | 05:25 | 07:03:00 | Airbus A320 |
JA5320 | ![]() JetSMART | PEI | 05:30 | 06:35:00 | Airbus A320 |
VE6978 | ![]() Clic Air | EJA | 05:30 | 06:40:00 | ATR 72 |
VE9010 | ![]() Clic Air | EYP | 05:30 | 06:30:00 | ATR 42-300 / 320 |
VE9164 | ![]() Clic Air | PPN | 05:30 | 07:00:00 | ATR 72 |
AV9203 | ![]() AVIANCA | CLO | 05:30 | 06:45:00 | Airbus A320 |
LA4000 | ![]() LATAM Airlines | MDE | 05:35 | 06:35:00 | Airbus A320 |
9R8602 | ![]() SATENA | EOH | 05:35 | 06:35:00 | Embraer RJ135 / RJ140 / RJ145 |
AV9720 | ![]() AVIANCA | SMR | 05:40 | 07:20:00 | Airbus A320 |
VE9040 | ![]() Clic Air | NVA | 05:40 | 06:40:00 | ATR 72 |
9R8776 | ![]() SATENA | LQM | 05:45 | 07:37:00 | ATR 42 / ATR 72 |
9R8710 | ![]() SATENA | AUC | 05:50 | 07:06:00 | Embraer RJ135 / RJ140 / RJ145 |
9R8686 | ![]() SATENA | TCO | 05:59 | 07:50:00 | ATR 42 / ATR 72 |
AV4807 | ![]() AVIANCA | IBE | 06:00 | 06:50:00 | Airbus A320 |
AV4879 | ![]() AVIANCA | EYP | 06:00 | 07:05:00 | Airbus A320 |
P57246 | ![]() Wingo | BAQ | 06:00 | 07:40:00 | Boeing 737-800 Passenger |
AV8417 | ![]() AVIANCA | CLO | 06:00 | 07:10:00 | Airbus A320 |
AV9536 | ![]() AVIANCA | BAQ | 06:05 | 07:40:00 | Airbus A320 |
AV8599 | ![]() AVIANCA | PSO | 06:05 | 07:25:00 | Airbus A320 |
AV8594 | ![]() AVIANCA | VUP | 06:10 | 07:45:00 | Airbus A320 |
AV8482 | ![]() AVIANCA | CTG | 06:10 | 07:45:00 | Airbus A320 |
CM495 | ![]() Copa Airlines | PTY | 06:10 | 08:08:00 | Boeing 737-700 Passenger |
AV9328 | ![]() AVIANCA | CUC | 06:10 | 07:25:00 | Airbus A320 |
LA4055 | ![]() LATAM Airlines | CLO | 06:15 | 07:21:00 | Airbus A320 |
AV9778 | ![]() AVIANCA | ADZ | 06:15 | 08:30:00 | Airbus A320 |
LA4092 | ![]() LATAM Airlines | CTG | 06:15 | 07:46:00 | Airbus A320 |
P57068 | ![]() Wingo | BLB | 06:15 | 07:59:00 | Boeing 737-800 Passenger |
AV8438 | ![]() AVIANCA | RCH | 06:15 | 08:00:00 | Airbus A320 |
AV8506 | ![]() AVIANCA | MTR | 06:15 | 07:45:00 | Airbus A320 |
AV8493 | ![]() AVIANCA | CLO | 06:20 | 07:35:00 | Airbus A320 |
AV4812 | ![]() AVIANCA | IPI | 06:20 | 07:50:00 | Airbus A319 |
P57216 | ![]() Wingo | CTG | 06:25 | 07:58:00 | Boeing 737-800 Passenger |
AV4810 | ![]() AVIANCA | VVC | 06:30 | 07:30:00 | ATR 72 |
9R8732 | ![]() SATENA | PUU | 06:32 | 08:12:00 | ATR 42 / ATR 72 |
9R8736 | ![]() SATENA | SJE | 06:32 | 07:55:00 | ATR 42 / ATR 72 |
AV8483 | ![]() AVIANCA | PEI | 06:35 | 07:40:00 | Airbus A320 |
LA575 | ![]() LATAM Airlines | SCL | 06:35 | 14:20:00 | Airbus A330 |
AV9766 | ![]() AVIANCA | SMR | 06:35 | 08:20:00 | Airbus A320 |
LA4182 | ![]() LATAM Airlines | BGA | 06:40 | 07:45:00 | Airbus A320 |
JA5131 | ![]() JetSMART | MDE | 06:40 | 07:47:00 | Airbus A320 |
AV4817 | ![]() AVIANCA | NVA | 06:40 | 07:45:00 | Airbus A320 |
LA4220 | ![]() LATAM Airlines | PEI | 06:45 | 07:47:00 | Airbus A320 |
AV9354 | ![]() AVIANCA | MDE | 06:45 | 07:45:00 | Airbus A320 |
LA4002 | ![]() LATAM Airlines | MDE | 06:45 | 07:45:00 | Airbus A320 |
AV9226 | ![]() AVIANCA | MTR | 06:55 | 08:20:00 | Airbus A320 |
CM431 | ![]() Copa Airlines | PTY | 07:00 | 08:58:00 | Boeing 737-700 Passenger |
AV9696 | ![]() AVIANCA | LET | 07:00 | 09:00:00 | Airbus A320 |
LA4150 | ![]() LATAM Airlines | SMR | 07:00 | 08:32:00 | Airbus A320 |
LA4400 | ![]() LATAM Airlines | MIA | 07:00 | 10:51:00 | Airbus A320 |
AV58 | ![]() AVIANCA | PTY | 07:05 | 08:50:00 | Airbus A320 |
AV210 | ![]() AVIANCA | JFK | 07:05 | 12:55:00 | Airbus A320neo |
AV8583 | ![]() AVIANCA | PSO | 07:05 | 08:30:00 | Airbus A319 |
AV4815 | ![]() AVIANCA | EJA | 07:10 | 08:20:00 | ATR 72 |
P57250 | ![]() Wingo | CLO | 07:14 | 08:22:00 | Boeing 737-800 Passenger |
Y43961 | ![]() Volaris | NLU | 07:14 | 10:49:00 | Airbus A320neo |
AV115 | ![]() AVIANCA | SCL | 07:15 | 15:20:00 | Airbus A320neo |
AV8377 | ![]() AVIANCA | UIO | 07:15 | 08:55:00 | Airbus A320 |
AV8395 | ![]() AVIANCA | EZE | 07:15 | 15:50:00 | Airbus A320neo |
LA4208 | ![]() LATAM Airlines | EYP | 07:20 | 08:24:00 | Airbus A320 |
AV8385 | ![]() AVIANCA | GYE | 07:20 | 09:15:00 | Airbus A320 |
9R8724 | ![]() SATENA | UIB | 07:20 | 08:36:00 | ATR 42 / ATR 72 |
LA4057 | ![]() LATAM Airlines | CLO | 07:25 | 08:31:00 | Airbus A320 |
VE9110 | ![]() Clic Air | EOH | 07:30 | 08:40:00 | ATR 72 |
AV49 | ![]() AVIANCA | LIM | 07:30 | 10:45:00 | Airbus A320neo |
AV9782 | ![]() AVIANCA | ADZ | 07:30 | 09:50:00 | Airbus A320 |
9R8604 | ![]() SATENA | EOH | 07:30 | 08:30:00 | Embraer RJ135 / RJ140 / RJ145 |
AV126 | ![]() AVIANCA | MIA | 07:35 | 11:30:00 | Airbus A320 |
LA4004 | ![]() LATAM Airlines | MDE | 07:35 | 08:35:00 | Airbus A320 |
Terminal Information
Airport Information
Contact Information
+57 601 2662000
Airport Details
Elevation:
8359
Airlines Operating from Bogota (BOG)
View All Flights from Bogota (BOG)
Complete Flight Information
View all flights, destinations, and routes from Bogota (BOG). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Bogota (BOG) daily?
Approximately 502 flights depart from Bogota (BOG) daily.
How many flights arrive at Bogota (BOG) daily?
Approximately 503 flights arrive at Bogota (BOG) daily.
How many destinations does Bogota (BOG) serve?
Bogota (BOG) serves 100 destinations.
Which airlines operate from Bogota (BOG)?
14 airlines operate from Bogota (BOG): AVIANCA, VivaAerobus, United Airlines, LATAM Airlines, Aeromexico, and 9 more.










