Bristol International Airport
Bristol (BRS), GB
Destinations
Daily Departures
Daily Arrivals
Route Split
Flight Statistics
Total Departures
All flights departingDomestic Departures
Within country flightsInternational Departures
Cross-border flightsTotal Connections
Transfer opportunitiesTotal Destinations
Cities servedTotal Flights
All flight operationsDepartures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
FR155 | ![]() Ryanair | MAD | 05:55 | 09:15:00 | Boeing 737MAX 8 Passenger |
FR2292 | ![]() Ryanair | ALC | 05:55 | 09:35:00 | Boeing 737MAX 8 Passenger |
KL1074 | ![]() KLM | AMS | 06:00 | 08:20:00 | Embraer 175 (Enhanced Winglets) |
FR9174 | ![]() Ryanair | BCN | 06:10 | 09:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22713 | ![]() easyJet | AGP | 06:15 | 09:55:00 | Airbus A320 |
U2221 | ![]() easyJet | BFS | 06:30 | 07:45:00 | Airbus A320 |
U22955 | ![]() easyJet | VIE | 06:30 | 09:45:00 | Airbus A320 |
LS1805 | ![]() Jet2 | ALC | 06:45 | 10:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR5341 | ![]() Ryanair | OTP | 06:50 | 12:10:00 | Boeing 737MAX 8 Passenger |
U22855 | ![]() easyJet | AYT | 07:00 | 14:20:00 | Airbus A320 |
U22773 | ![]() easyJet | CDG | 07:00 | 09:25:00 | Airbus A320 |
U2213 | ![]() easyJet | EDI | 07:00 | 08:20:00 | Airbus A320 |
LS1877 | ![]() Jet2 | MLA | 07:00 | 11:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U2201 | ![]() easyJet | GLA | 07:00 | 08:20:00 | Airbus A320 |
U22877 | ![]() easyJet | FNC | 07:05 | 10:45:00 | Airbus A320 |
U22832 | ![]() easyJet | VCE | 07:10 | 10:20:00 | Airbus A320 |
U22733 | ![]() easyJet | ACE | 07:15 | 11:20:00 | Airbus A321 |
U2237 | ![]() easyJet | NCL | 07:25 | 08:35:00 | Airbus A320 |
U22921 | ![]() easyJet | AMS | 07:30 | 09:55:00 | Airbus A320 |
U22871 | ![]() easyJet | FAO | 07:30 | 10:10:00 | Airbus A320 |
FR1666 | ![]() Ryanair | FUE | 07:35 | 11:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22933 | ![]() easyJet | BER | 07:55 | 10:50:00 | Airbus A320 |
U22781 | ![]() easyJet | TLS | 07:55 | 10:45:00 | Airbus A320 |
U22931 | ![]() easyJet | CPH | 07:55 | 11:00:00 | Airbus A320 |
FR505 | ![]() Ryanair | DUB | 08:00 | 09:05:00 | Boeing 737MAX 8 Passenger |
U22847 | ![]() easyJet | MXP | 08:00 | 11:00:00 | Airbus A320 |
EI3281 | ![]() Aer Lingus | DUB | 08:20 | 09:40:00 | ATR 72 |
U2322 | ![]() easyJet | EDI | 08:45 | 10:05:00 | Airbus A320 |
KL1076 | ![]() KLM | AMS | 08:55 | 11:15:00 | Embraer 175 (Enhanced Winglets) |
LS1891 | ![]() Jet2 | TFS | 09:00 | 13:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR623 | ![]() Ryanair | BUD | 09:30 | 13:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22771 | ![]() easyJet | CDG | 10:30 | 12:50:00 | Airbus A320 |
U22911 | ![]() easyJet | SSH | 10:45 | 18:15:00 | Airbus A320 |
U2215 | ![]() easyJet | EDI | 10:50 | 12:05:00 | Airbus A320 |
U22839 | ![]() easyJet | PSA | 10:55 | 14:10:00 | Airbus A320 |
U22881 | ![]() easyJet | BSL | 10:55 | 13:35:00 | Airbus A320 |
U22935 | ![]() easyJet | PRG | 11:25 | 14:25:00 | Airbus A320 |
LS1825 | ![]() Jet2 | FNC | 11:30 | 15:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR3560 | ![]() Ryanair | BGY | 11:35 | 14:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR8254 | ![]() Ryanair | GDN | 12:00 | 15:20:00 | Boeing 737MAX 8 Passenger |
GR642 | ![]() Aurigny Air Services | EXT | 12:05 | 12:40:00 | ATR 72 |
U2104 | ![]() easyJet | BFS | 12:10 | 13:20:00 | Airbus A319 |
FR1331 | ![]() Ryanair | OPO | 12:50 | 15:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U2203 | ![]() easyJet | GLA | 13:00 | 14:15:00 | Airbus A320 |
U27848 | ![]() easyJet | AMS | 13:20 | 15:40:00 | Airbus A320 |
FR4755 | ![]() Ryanair | ACE | 13:20 | 17:15:00 | Boeing 737MAX 8 Passenger |
FR4753 | ![]() Ryanair | TFS | 13:20 | 17:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22859 | ![]() easyJet | IST | 13:25 | 20:10:00 | Airbus A320 |
U2245 | ![]() easyJet | INV | 13:25 | 14:55:00 | Airbus A320 |
U22731 | ![]() easyJet | TFS | 13:35 | 17:55:00 | Airbus A320 |
U22707 | ![]() easyJet | MAD | 13:40 | 16:55:00 | Airbus A320 |
KL1080 | ![]() KLM | AMS | 13:40 | 16:00:00 | Embraer 175 (Enhanced Winglets) |
U22719 | ![]() easyJet | FUE | 13:50 | 18:00:00 | Airbus A320 |
U27394 | ![]() easyJet | LIS | 14:10 | 16:45:00 | Airbus A320 |
U22975 | ![]() easyJet | RVN | 14:20 | 19:50:00 | Airbus A320 |
LS1837 | ![]() Jet2 | VIE | 14:20 | 17:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22769 | ![]() easyJet | CDG | 15:00 | 17:20:00 | Airbus A320 |
U2219 | ![]() easyJet | EDI | 15:10 | 16:25:00 | Airbus A320 |
U2231 | ![]() easyJet | BHD | 15:15 | 16:25:00 | Airbus A320 |
U22967 | ![]() easyJet | NBE | 15:35 | 19:40:00 | Airbus A320 |
LS1833 | ![]() Jet2 | PRG | 15:35 | 18:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4121 | ![]() Ryanair | AGP | 15:40 | 19:30:00 | Boeing 737MAX 8 Passenger |
FR8681 | ![]() Ryanair | KUN | 15:55 | 20:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22837 | ![]() easyJet | FCO | 15:55 | 19:25:00 | Airbus A320 |
EI3843 | ![]() Aer Lingus | ORK | 16:00 | 17:20:00 | ATR 72 |
FR507 | ![]() Ryanair | DUB | 16:05 | 17:10:00 | Boeing 737MAX 8 Passenger |
FR749 | ![]() Ryanair | PRG | 16:35 | 19:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22937 | ![]() easyJet | KRK | 16:40 | 20:15:00 | Airbus A320 |
SI4495 | ![]() Blue Islands | JER | 16:50 | 17:50:00 | ATR 72 |
FR1361 | ![]() Ryanair | VCE | 17:00 | 20:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22723 | ![]() easyJet | ALC | 17:25 | 20:55:00 | Airbus A320 |
FR7949 | ![]() Ryanair | POZ | 17:30 | 20:45:00 | Boeing 737MAX 8 Passenger |
KL1082 | ![]() KLM | AMS | 17:35 | 19:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
U22705 | ![]() easyJet | BCN | 18:15 | 21:20:00 | Airbus A320 |
FR6221 | ![]() Ryanair | KRK | 18:35 | 22:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22923 | ![]() easyJet | AMS | 18:40 | 21:00:00 | Airbus A320 |
U22775 | ![]() easyJet | CDG | 18:40 | 21:00:00 | Airbus A320 |
U2217 | ![]() easyJet | EDI | 19:00 | 20:15:00 | Airbus A320 |
U2205 | ![]() easyJet | GLA | 19:00 | 20:15:00 | Airbus A320 |
FR509 | ![]() Ryanair | DUB | 19:05 | 20:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
EI3285 | ![]() Aer Lingus | DUB | 19:10 | 20:30:00 | ATR 72 |
U2227 | ![]() easyJet | BFS | 19:30 | 20:40:00 | Airbus A320 |
EI3287 | ![]() Aer Lingus | DUB | 19:40 | 21:00:00 | ATR 72 |
LM46 | ![]() Loganair | ABZ | 19:55 | 21:25:00 | Embraer RJ145 |
U2239 | ![]() easyJet | NCL | 20:10 | 21:15:00 | Airbus A320 |
U2326 | ![]() easyJet | EDI | 21:55 | 23:15:00 | Airbus A320 |
Terminal Information
Airport Information
Contact Information
44 871 334 4444
Airport Details
Elevation:
620 ft
Airlines Operating from Bristol (BRS)
View All Flights from Bristol (BRS)
Complete Flight Information
View all flights, destinations, and routes from Bristol (BRS). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Bristol (BRS) daily?
Approximately 86 flights depart from Bristol (BRS) daily.
How many flights arrive at Bristol (BRS) daily?
Approximately 86 flights arrive at Bristol (BRS) daily.
How many destinations does Bristol (BRS) serve?
Bristol (BRS) serves 116 destinations.
Which airlines operate from Bristol (BRS)?
8 airlines operate from Bristol (BRS): Ryanair, KLM, easyJet, Jet2, Aer Lingus, and 3 more.







