Presidente Juscelino Kubistschek International Airport
Brasilia (BSB), BR
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
G32160 | ![]() Gol | FOR | 00:30 | 03:10:00 | Boeing 737MAX 8 Passenger |
CM204 | ![]() Copa Airlines | PTY | 01:55 | 06:02:00 | Boeing 737-800 Passenger |
LA3657 | ![]() LATAM Airlines | GRU | 04:30 | 06:20:00 | Airbus A320 |
AD4647 | ![]() Azul | REC | 04:50 | 07:25:00 | Airbus A320 |
LA4527 | ![]() LATAM Airlines | CGH | 05:00 | 06:45:00 | Airbus A320 |
G32085 | ![]() Gol | GIG | 05:00 | 06:50:00 | Boeing 737-700 Passenger |
AD5046 | ![]() Azul | VCP | 05:30 | 07:10:00 | Embraer 195 E2 |
AD2604 | ![]() Azul | CNF | 05:35 | 06:55:00 | Embraer 195 E2 |
G31409 | ![]() Gol | GRU | 05:50 | 07:40:00 | Boeing 737MAX 8 Passenger |
LA3005 | ![]() LATAM Airlines | CGH | 06:00 | 07:45:00 | Airbus A320 |
LA3260 | ![]() LATAM Airlines | GRU | 06:00 | 07:50:00 | Airbus A321 |
AD6596 | ![]() Azul | VCP | 06:00 | 07:40:00 | Airbus A320 |
LA3792 | ![]() LATAM Airlines | SDU | 06:25 | 08:05:00 | Airbus A319 |
AD6010 | ![]() Azul | CGH | 06:40 | 08:25:00 | Embraer 195 E2 |
LA3007 | ![]() LATAM Airlines | CGH | 06:45 | 08:30:00 | Airbus A320 |
G31427 | ![]() Gol | CGH | 07:00 | 08:50:00 | Boeing 737-800 Passenger |
G31702 | ![]() Gol | SDU | 07:05 | 08:55:00 | Boeing 737-700 Passenger |
LA3321 | ![]() LATAM Airlines | CGH | 07:10 | 08:55:00 | Airbus A320 |
LA3845 | ![]() LATAM Airlines | CGH | 07:45 | 09:30:00 | Airbus A320 |
LA3402 | ![]() LATAM Airlines | REC | 07:45 | 10:20:00 | Airbus A320 |
AD4048 | ![]() Azul | VCP | 08:15 | 09:55:00 | Embraer 195 E2 |
G31435 | ![]() Gol | CGH | 08:20 | 10:10:00 | Boeing 737-800 Passenger |
LA3728 | ![]() LATAM Airlines | GIG | 08:20 | 10:05:00 | Airbus A320 |
G32074 | ![]() Gol | GIG | 08:25 | 10:15:00 | Boeing 737-800 Passenger |
LA3968 | ![]() LATAM Airlines | OPS | 08:25 | 09:05:00 | Airbus A319 |
LA3504 | ![]() LATAM Airlines | JPA | 08:25 | 11:05:00 | Airbus A320 |
LA3460 | ![]() LATAM Airlines | IGU | 08:25 | 10:35:00 | Airbus A320 |
LA3704 | ![]() LATAM Airlines | BEL | 08:30 | 11:00:00 | Airbus A321 |
LA3776 | ![]() LATAM Airlines | SSA | 08:30 | 10:25:00 | Airbus A319 |
G31750 | ![]() Gol | NAT | 08:30 | 11:15:00 | Boeing 737MAX 8 Passenger |
LA3720 | ![]() LATAM Airlines | CNF | 08:35 | 09:50:00 | Airbus A321 |
LA3758 | ![]() LATAM Airlines | NAT | 08:35 | 11:20:00 | Airbus A321 |
G31700 | ![]() Gol | CNF | 08:35 | 10:00:00 | Boeing 737MAX 8 Passenger |
G31734 | ![]() Gol | SLZ | 08:35 | 11:00:00 | Boeing 737MAX 8 Passenger |
LA3430 | ![]() LATAM Airlines | FLN | 08:40 | 10:55:00 | Airbus A320 |
LA3390 | ![]() LATAM Airlines | CGB | 08:40 | 09:20:00 | Airbus A320 |
G31182 | ![]() Gol | RBR | 08:40 | 10:00:00 | Boeing 737MAX 8 Passenger |
LA3804 | ![]() LATAM Airlines | SLZ | 08:45 | 11:10:00 | Airbus A320 |
G32102 | ![]() Gol | JPA | 08:45 | 11:30:00 | Boeing 737-800 Passenger |
G31756 | ![]() Gol | CWB | 08:45 | 10:45:00 | Boeing 737-800 Passenger |
G38242 | ![]() Gol | BOG | 08:50 | 12:20:00 | Boeing 737MAX 8 Passenger |
G31720 | ![]() Gol | POA | 08:50 | 11:30:00 | Boeing 737-800 Passenger |
G31786 | ![]() Gol | FOR | 08:50 | 11:30:00 | Boeing 737MAX 8 Passenger |
LA3110 | ![]() LATAM Airlines | CWB | 08:55 | 10:50:00 | Airbus A321 |
LA3866 | ![]() LATAM Airlines | VIX | 08:55 | 10:40:00 | Airbus A320 |
G31728 | ![]() Gol | SDU | 08:55 | 10:45:00 | Boeing 737-700 Passenger |
G31286 | ![]() Gol | VCP | 09:00 | 10:45:00 | Boeing 737-800 Passenger |
G31726 | ![]() Gol | MAO | 09:00 | 11:10:00 | Boeing 737MAX 8 Passenger |
G31772 | ![]() Gol | REC | 09:00 | 11:45:00 | Boeing 737-800 Passenger |
G31778 | ![]() Gol | BEL | 09:00 | 11:35:00 | Boeing 737MAX 8 Passenger |
LA3716 | ![]() LATAM Airlines | CGR | 09:05 | 09:40:00 | Airbus A320 |
LA3755 | ![]() LATAM Airlines | GYN | 09:05 | 09:50:00 | Airbus A320 |
G37060 | ![]() Gol | EZE | 09:05 | 12:50:00 | Boeing 737MAX 8 Passenger |
LA2403 | ![]() LATAM Airlines | LIM | 09:15 | 11:50:00 | Airbus A320 |
G31445 | ![]() Gol | CGH | 09:15 | 11:00:00 | Boeing 737-700 Passenger |
LA3536 | ![]() LATAM Airlines | SDU | 09:20 | 11:05:00 | Airbus A319 |
LA3748 | ![]() LATAM Airlines | MAO | 09:20 | 11:10:00 | Airbus A320 |
G31826 | ![]() Gol | SSA | 09:25 | 11:25:00 | Boeing 737MAX 8 Passenger |
LA3978 | ![]() LATAM Airlines | AJU | 09:25 | 11:35:00 | Airbus A320 |
LA3760 | ![]() LATAM Airlines | MCZ | 09:25 | 11:40:00 | Airbus A320 |
LA3850 | ![]() LATAM Airlines | THE | 09:25 | 11:40:00 | Airbus A320 |
LA3280 | ![]() LATAM Airlines | VCP | 09:30 | 11:00:00 | Airbus A320 |
LA3432 | ![]() LATAM Airlines | POA | 09:30 | 12:05:00 | Airbus A320 |
G31742 | ![]() Gol | GYN | 09:35 | 10:25:00 | Boeing 737MAX 8 Passenger |
G31996 | ![]() Gol | MCZ | 09:35 | 11:55:00 | Boeing 737-800 Passenger |
AD6001 | ![]() Azul | CGH | 09:35 | 11:20:00 | Embraer 195 E2 |
G31724 | ![]() Gol | VIX | 09:40 | 11:30:00 | Boeing 737MAX 8 Passenger |
G37602 | ![]() Gol | MCO | 09:40 | 15:55:00 | Boeing 737MAX 8 Passenger |
G37748 | ![]() Gol | MIA | 09:55 | 15:50:00 | Boeing 737MAX 8 Passenger |
LA4677 | ![]() LATAM Airlines | GRU | 09:55 | 11:40:00 | Airbus A321 |
AD4395 | ![]() Azul | VCP | 10:15 | 11:55:00 | Embraer 195 E2 |
LA3730 | ![]() LATAM Airlines | FOR | 10:20 | 13:00:00 | Airbus A320 |
AD5068 | ![]() Azul | CNF | 10:30 | 11:45:00 | Embraer 195 E2 |
G31447 | ![]() Gol | CGH | 10:40 | 12:30:00 | Boeing 737MAX 8 Passenger |
LA3001 | ![]() LATAM Airlines | CGH | 10:55 | 12:45:00 | Airbus A319 |
LA3794 | ![]() LATAM Airlines | CWB | 11:00 | 13:00:00 | Airbus A320 |
LA3956 | ![]() LATAM Airlines | SDU | 11:15 | 13:00:00 | Airbus A319 |
AD6012 | ![]() Azul | CGH | 11:40 | 13:25:00 | Embraer 195 E2 |
G31401 | ![]() Gol | GRU | 11:40 | 13:25:00 | Boeing 737MAX 8 Passenger |
LA3011 | ![]() LATAM Airlines | CGH | 11:45 | 13:35:00 | Airbus A319 |
AD4431 | ![]() Azul | REC | 11:50 | 14:20:00 | Airbus A320 |
G31232 | ![]() Gol | SSA | 12:05 | 14:05:00 | Boeing 737MAX 8 Passenger |
LA4649 | ![]() LATAM Airlines | GYN | 12:10 | 12:55:00 | Airbus A320 |
LA3816 | ![]() LATAM Airlines | SSA | 12:10 | 14:00:00 | Airbus A321 |
G31722 | ![]() Gol | SDU | 12:25 | 14:10:00 | Boeing 737-700 Passenger |
LA3017 | ![]() LATAM Airlines | CGH | 12:30 | 14:20:00 | Airbus A320 |
LA3264 | ![]() LATAM Airlines | GRU | 12:35 | 14:20:00 | Airbus A321 |
LA3970 | ![]() LATAM Airlines | SDU | 12:40 | 14:25:00 | Airbus A319 |
AD4397 | ![]() Azul | VCP | 13:05 | 14:45:00 | Embraer 195 E2 |
LA3112 | ![]() LATAM Airlines | CGB | 13:10 | 13:55:00 | Airbus A320 |
LA3732 | ![]() LATAM Airlines | FOR | 13:40 | 16:20:00 | Airbus A320 |
G32097 | ![]() Gol | GRU | 13:55 | 15:40:00 | Boeing 737-800 Passenger |
LA3322 | ![]() LATAM Airlines | VCP | 14:05 | 15:35:00 | Airbus A320 |
LA3708 | ![]() LATAM Airlines | BPS | 14:15 | 16:00:00 | Airbus A321 |
LA3953 | ![]() LATAM Airlines | POA | 14:15 | 16:50:00 | Airbus A321 |
LA3722 | ![]() LATAM Airlines | CNF | 14:25 | 15:45:00 | Airbus A319 |
G31451 | ![]() Gol | CGH | 14:30 | 16:20:00 | Boeing 737-800 Passenger |
LA4794 | ![]() LATAM Airlines | VIX | 14:30 | 16:15:00 | Airbus A320 |
LA3786 | ![]() LATAM Airlines | SDU | 14:40 | 16:25:00 | Airbus A319 |
AD4721 | ![]() Azul | CNF | 14:50 | 16:10:00 | Embraer 195 E2 |
Airport Information
Contact Information
+556133649000
Airport Details
Elevation:
3477
Airlines Operating from Brasilia (BSB)
View All Flights from Brasilia (BSB)
Complete Flight Information
View all flights, destinations, and routes from Brasilia (BSB). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Brasilia (BSB) daily?
Approximately 176 flights depart from Brasilia (BSB) daily.
How many flights arrive at Brasilia (BSB) daily?
Approximately 174 flights arrive at Brasilia (BSB) daily.
How many destinations does Brasilia (BSB) serve?
Brasilia (BSB) serves 44 destinations.
Which airlines operate from Brasilia (BSB)?
4 airlines operate from Brasilia (BSB): Gol, Copa Airlines, LATAM Airlines, Azul.



