BWI Airport
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
AA2224 | American Airlines | CLT | 05:04 | 06:35:00 | Boeing 737MAX 8 Passenger |
NK475 | Spirit Airlines | MSY | 05:35 | 07:31:00 | Airbus A320 |
F92633 | Frontier Airlines | ATL | 05:40 | 07:56:00 | Airbus A321neo |
NK819 | Spirit Airlines | FLL | 05:40 | 08:21:00 | Airbus A321 (sharklets) |
NK1514 | Spirit Airlines | LAS | 05:45 | 08:08:00 | Airbus A320 |
AA3684 | American Airlines | ORD | 06:00 | 07:15:00 | Embraer 175 |
UA1898 | United Airlines | IAH | 06:00 | 08:38:00 | Boeing 737-700 Passenger |
AA1183 | American Airlines | MIA | 06:00 | 08:47:00 | Boeing 737-800 Passenger |
DL2950 | Delta Air Lines | ATL | 06:00 | 08:09:00 | Boeing 737-900 Passenger |
DL2601 | Delta Air Lines | DTW | 06:00 | 07:45:00 | Boeing 717-200 |
DL2872 | Delta Air Lines | MSP | 06:00 | 07:51:00 | Boeing 737-900 Passenger |
AA1403 | American Airlines | DFW | 06:02 | 08:51:00 | Boeing 737-800 Passenger |
WN667 | Southwest Airlines | LAS | 06:05 | 08:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1733 | Southwest Airlines | MCO | 06:05 | 08:35:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2536 | Southwest Airlines | FLL | 06:10 | 08:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1934 | Southwest Airlines | TPA | 06:10 | 08:45:00 | Boeing 737MAX 8 Passenger |
WN371 | Southwest Airlines | ATL | 06:15 | 08:20:00 | Boeing 737MAX 8 Passenger |
WN2989 | Southwest Airlines | AUS | 06:15 | 09:10:00 | Boeing 737MAX 8 Passenger |
WN1657 | Southwest Airlines | DAL | 06:15 | 08:45:00 | Boeing 737MAX 8 Passenger |
UA1316 | United Airlines | ORD | 06:15 | 07:31:00 | Boeing 737-800 Passenger |
WN1377 | Southwest Airlines | SAN | 06:20 | 09:05:00 | Boeing 737MAX 8 Passenger |
WN3051 | Southwest Airlines | PHX | 06:25 | 09:45:00 | Boeing 737MAX 8 Passenger |
WN1166 | Southwest Airlines | HOU | 06:30 | 09:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AA1588 | American Airlines | CLT | 06:30 | 08:08:00 | Boeing 737-800 Passenger |
WN1461 | Southwest Airlines | BUF | 06:35 | 07:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1869 | Southwest Airlines | RDU | 06:35 | 07:50:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2217 | Southwest Airlines | BDL | 06:40 | 08:00:00 | Boeing 737MAX 8 Passenger |
WN1599 | Southwest Airlines | BOS | 06:40 | 08:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1844 | Southwest Airlines | PVD | 06:40 | 08:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1580 | Southwest Airlines | ALB | 06:40 | 08:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1662 | Southwest Airlines | DEN | 06:45 | 08:50:00 | Boeing 737MAX 8 Passenger |
WN1759 | Southwest Airlines | MHT | 06:45 | 08:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4624 | Southwest Airlines | BNA | 06:45 | 07:50:00 | Boeing 737MAX 8 Passenger |
DL2579 | Delta Air Lines | ATL | 07:00 | 09:08:00 | Boeing 737-900 Passenger |
AS349 | Alaska Airlines | SEA | 07:00 | 09:58:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
WN1891 | Southwest Airlines | RSW | 07:05 | 09:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
UA1220 | United Airlines | LAX | 07:07 | 10:00:00 | Boeing 737-900 Passenger |
F93081 | Frontier Airlines | DTW | 07:10 | 08:51:00 | Airbus A321neo |
WN120 | Southwest Airlines | LAX | 07:15 | 10:10:00 | Boeing 737MAX 8 Passenger |
DL1176 | Delta Air Lines | SLC | 07:15 | 10:10:00 | Boeing 737-800 Passenger |
NK2950 | Spirit Airlines | MCO | 07:30 | 09:59:00 | Airbus A321 (sharklets) |
WN3530 | Southwest Airlines | BOS | 07:35 | 09:05:00 | Boeing 737MAX 8 Passenger |
WN156 | Southwest Airlines | STL | 07:45 | 09:10:00 | Boeing 737MAX 8 Passenger |
WN1752 | Southwest Airlines | MDW | 07:55 | 09:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN669 | Southwest Airlines | PBI | 08:00 | 10:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
DL2562 | Delta Air Lines | ATL | 08:05 | 10:11:00 | Boeing 737-900 Passenger |
WN2260 | Southwest Airlines | CLT | 08:10 | 09:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1770 | Southwest Airlines | MIA | 08:10 | 10:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4076 | Southwest Airlines | MSP | 08:10 | 09:55:00 | Boeing 737MAX 8 Passenger |
WN2124 | Southwest Airlines | MYR | 08:10 | 09:45:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN247 | Southwest Airlines | SJU | 08:10 | 13:15:00 | Boeing 737MAX 8 Passenger |
UA2412 | United Airlines | DEN | 08:15 | 10:22:00 | Boeing 737MAX 9 Passenger |
WN1344 | Southwest Airlines | CMH | 08:15 | 09:45:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1645 | Southwest Airlines | DEN | 08:15 | 10:20:00 | Boeing 737MAX 8 Passenger |
WN1109 | Southwest Airlines | IND | 08:15 | 10:05:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2073 | Southwest Airlines | RDU | 08:15 | 09:30:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2022 | Southwest Airlines | SRQ | 08:15 | 11:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2157 | Southwest Airlines | ATL | 08:20 | 10:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN693 | Southwest Airlines | FLL | 08:20 | 11:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN461 | Southwest Airlines | SAT | 08:25 | 11:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1050 | Southwest Airlines | SAV | 08:25 | 10:25:00 | Boeing 737MAX 8 Passenger |
WN1658 | Southwest Airlines | DAL | 08:25 | 10:55:00 | Boeing 737MAX 8 Passenger |
WN1153 | Southwest Airlines | GSP | 08:25 | 10:05:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2468 | Southwest Airlines | MCI | 08:25 | 10:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN933 | Southwest Airlines | ORF | 08:25 | 09:30:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN918 | Southwest Airlines | MBJ | 08:30 | 12:00:00 | Boeing 737MAX 8 Passenger |
NK1025 | Spirit Airlines | CUN | 08:35 | 12:20:00 | Airbus A321 (sharklets) |
WN755 | Southwest Airlines | CHS | 08:40 | 10:40:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1734 | Southwest Airlines | MCO | 08:40 | 11:20:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN811 | Southwest Airlines | PUJ | 08:40 | 13:45:00 | Boeing 737MAX 8 Passenger |
WN1684 | Southwest Airlines | HOU | 08:55 | 11:35:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
F94091 | Frontier Airlines | TPA | 08:56 | 11:34:00 | Airbus A320neo |
WN1915 | Southwest Airlines | AUS | 09:00 | 11:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
UA1596 | United Airlines | SFO | 09:00 | 12:13:00 | Boeing 737MAX 8 Passenger |
WN1300 | Southwest Airlines | JAX | 09:05 | 11:20:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
DL5842 | Delta Air Lines | BOS | 09:05 | 10:40:00 | Embraer 175 |
WN5052 | Southwest Airlines | MEM | 09:05 | 10:40:00 | Boeing 737MAX 8 Passenger |
WN313 | Southwest Airlines | MKE | 09:10 | 10:20:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
F93075 | Frontier Airlines | CLT | 09:18 | 11:01:00 | Airbus A320neo |
WN435 | Southwest Airlines | PHX | 09:25 | 12:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN4422 | Southwest Airlines | TPA | 09:25 | 12:05:00 | Boeing 737MAX 8 Passenger |
WN1804 | Southwest Airlines | AUA | 09:30 | 15:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1592 | Southwest Airlines | BNA | 09:30 | 10:35:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2439 | Southwest Airlines | BOS | 09:30 | 11:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1787 | Southwest Airlines | MSY | 09:35 | 11:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1862 | Southwest Airlines | PWM | 09:40 | 11:10:00 | Boeing 737MAX 8 Passenger |
WN1473 | Southwest Airlines | MCO | 09:45 | 12:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN459 | Southwest Airlines | SAN | 09:45 | 12:30:00 | Boeing 737MAX 8 Passenger |
WN1607 | Southwest Airlines | CUN | 09:50 | 13:40:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1753 | Southwest Airlines | MDW | 09:55 | 11:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4698 | Southwest Airlines | COS | 10:00 | 12:05:00 | Boeing 737MAX 8 Passenger |
WN2774 | Southwest Airlines | LAS | 10:00 | 12:25:00 | Boeing 737MAX 8 Passenger |
WN1093 | Southwest Airlines | FLL | 10:10 | 12:50:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
UA2057 | United Airlines | DEN | 10:10 | 12:17:00 | Boeing 737-900 Passenger |
WN821 | Southwest Airlines | PUJ | 10:15 | 15:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AA1301 | American Airlines | MIA | 10:26 | 13:09:00 | Boeing 737-800 Passenger |
DL1592 | Delta Air Lines | ATL | 10:27 | 12:27:00 | Boeing 737-900 Passenger |
WN5089 | Southwest Airlines | HOU | 10:30 | 13:05:00 | Boeing 737MAX 8 Passenger |
WN4485 | Southwest Airlines | ALB | 10:35 | 11:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN148 | Southwest Airlines | BDL | 10:35 | 11:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
Related Information
Top routes from BWI:
BWI to SJO • BWI-ABQ • BWI → TYS • BWI to ATL (Atlanta) • Flights from BWI to AUS • BWI to BZE
Airlines operating from BWI:
American Airlines (AA), Spirit Airlines, Frontier Airlines, UA - United Airlines, Delta Air Lines (DL), Southwest Airlines
Frequently Asked Questions
How many flights depart from BWI daily?
Approximately 303 flights depart from BWI daily.
How many flights arrive at BWI daily?
Approximately 304 flights arrive at BWI daily.
How many destinations does BWI serve?
BWI serves 92 destinations.
Which airlines operate from BWI?
8 airlines operate from BWI: American Airlines, Spirit Airlines, Frontier Airlines, United Airlines, Delta Air Lines, and 3 more.