Philip S. W. Goldson International Airport
Belize City (BZE), BZ
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
9N2200 | ![]() Tropic Air | SAP | 07:00 | 08:00:00 | Cessna (Light aircraft-twin piston engines) |
2M2025 | ![]() Maya Island Air | SPR | 07:40 | 07:54:00 | Cessna (Light aircraft-single turboprop engine) |
9N22 | ![]() Tropic Air | SPR | 07:40 | 07:53:00 | Cessna (Light aircraft-twin piston engines) |
9N2300 | ![]() Tropic Air | RTB | 08:00 | 09:00:00 | Cessna (Light aircraft-twin piston engines) |
2M5030 | ![]() Maya Island Air | DGA | 08:10 | 08:25:00 | Cessna (Light aircraft-single turboprop engine) |
9N507 | ![]() Tropic Air | PND | 08:10 | 08:55:00 | Cessna (Light aircraft-twin piston engines) |
9N503 | ![]() Tropic Air | DGA | 08:10 | 08:25:00 | Cessna (Light aircraft-twin piston engines) |
9N505 | ![]() Tropic Air | PLJ | 08:10 | 08:35:00 | Cessna (Light aircraft-twin piston engines) |
2M1036 | ![]() Maya Island Air | DGA | 08:10 | 08:25:00 | Cessna (Light aircraft-single turboprop engine) |
2M6060 | ![]() Maya Island Air | SPR | 08:40 | 08:54:00 | Cessna (Light aircraft-single turboprop engine) |
9N410 | ![]() Tropic Air | CUK | 08:40 | 08:50:00 | Cessna (Light aircraft-twin piston engines) |
9N32 | ![]() Tropic Air | SPR | 08:40 | 08:53:00 | Cessna (Light aircraft-twin piston engines) |
2M2065 | ![]() Maya Island Air | SPR | 08:40 | 08:54:00 | Cessna (Light aircraft-single turboprop engine) |
9N40 | ![]() Tropic Air | SPR | 09:00 | 09:13:00 | Cessna (Light aircraft-twin piston engines) |
9N42 | ![]() Tropic Air | SPR | 09:40 | 09:53:00 | Cessna (Light aircraft-twin piston engines) |
2M2105 | ![]() Maya Island Air | SPR | 09:40 | 09:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6100 | ![]() Maya Island Air | SPR | 09:40 | 09:54:00 | Cessna (Light aircraft-single turboprop engine) |
AS1335 | ![]() Alaska Airlines | LAX | 10:00 | 13:34:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
9N50 | ![]() Tropic Air | SPR | 10:00 | 10:13:00 | Cessna (Light aircraft-twin piston engines) |
9N515 | ![]() Tropic Air | DGA | 10:15 | 10:30:00 | Cessna (Light aircraft-twin piston engines) |
2M5051 | ![]() Maya Island Air | PLJ | 10:20 | 10:45:00 | Cessna (Light aircraft-single turboprop engine) |
2M1057 | ![]() Maya Island Air | PLJ | 10:20 | 10:45:00 | Cessna (Light aircraft-single turboprop engine) |
9N6610 | ![]() Tropic Air | CUN | 10:30 | 13:00:00 | Cessna (Light aircraft-twin piston engines) |
9N52 | ![]() Tropic Air | SPR | 10:40 | 10:53:00 | Cessna (Light aircraft-twin piston engines) |
2M2145 | ![]() Maya Island Air | SPR | 10:40 | 10:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M1077 | ![]() Maya Island Air | PLJ | 10:40 | 11:05:00 | Cessna (Light aircraft-single turboprop engine) |
9N430 | ![]() Tropic Air | CUK | 10:40 | 10:50:00 | Cessna (Light aircraft-twin piston engines) |
2M6140 | ![]() Maya Island Air | SPR | 10:40 | 10:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M1097 | ![]() Maya Island Air | PLJ | 11:00 | 11:25:00 | Cessna (Light aircraft-single turboprop engine) |
2M5091 | ![]() Maya Island Air | PLJ | 11:00 | 11:25:00 | Cessna (Light aircraft-single turboprop engine) |
9N60 | ![]() Tropic Air | SPR | 11:00 | 11:13:00 | Cessna (Light aircraft-twin piston engines) |
2M1096 | ![]() Maya Island Air | DGA | 11:00 | 11:15:00 | Cessna (Light aircraft-single turboprop engine) |
9N525 | ![]() Tropic Air | DGA | 11:30 | 11:45:00 | Cessna (Light aircraft-twin piston engines) |
2M2185 | ![]() Maya Island Air | SPR | 11:40 | 11:54:00 | Cessna (Light aircraft-single turboprop engine) |
9N62 | ![]() Tropic Air | SPR | 11:40 | 11:53:00 | Cessna (Light aircraft-twin piston engines) |
2M6180 | ![]() Maya Island Air | SPR | 11:40 | 11:54:00 | Cessna (Light aircraft-single turboprop engine) |
9N70 | ![]() Tropic Air | SPR | 12:00 | 12:13:00 | Cessna (Light aircraft-twin piston engines) |
9N535 | ![]() Tropic Air | PLJ | 12:00 | 12:25:00 | Cessna (Light aircraft-twin piston engines) |
9N533 | ![]() Tropic Air | DGA | 12:00 | 12:15:00 | Cessna (Light aircraft-twin piston engines) |
2M1116 | ![]() Maya Island Air | DGA | 12:10 | 12:25:00 | Cessna (Light aircraft-single turboprop engine) |
2M1117 | ![]() Maya Island Air | PLJ | 12:10 | 12:35:00 | Cessna (Light aircraft-single turboprop engine) |
2M5111 | ![]() Maya Island Air | PLJ | 12:10 | 12:35:00 | Cessna (Light aircraft-single turboprop engine) |
2M5110 | ![]() Maya Island Air | DGA | 12:10 | 12:25:00 | Cessna (Light aircraft-single turboprop engine) |
2M5131 | ![]() Maya Island Air | PLJ | 12:30 | 12:55:00 | Cessna (Light aircraft-single turboprop engine) |
2M1137 | ![]() Maya Island Air | PLJ | 12:30 | 12:55:00 | Cessna (Light aircraft-single turboprop engine) |
2M1136 | ![]() Maya Island Air | DGA | 12:30 | 12:45:00 | Cessna (Light aircraft-single turboprop engine) |
2M5130 | ![]() Maya Island Air | DGA | 12:30 | 12:45:00 | Cessna (Light aircraft-single turboprop engine) |
2M2225 | ![]() Maya Island Air | SPR | 12:40 | 12:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6220 | ![]() Maya Island Air | SPR | 12:40 | 12:54:00 | Cessna (Light aircraft-single turboprop engine) |
9N450 | ![]() Tropic Air | CUK | 12:40 | 12:50:00 | Cessna (Light aircraft-twin piston engines) |
2M2223 | ![]() Maya Island Air | CUK | 12:40 | 12:50:00 | Cessna (Light aircraft-single turboprop engine) |
9N72 | ![]() Tropic Air | SPR | 12:40 | 12:53:00 | Cessna (Light aircraft-twin piston engines) |
9N545 | ![]() Tropic Air | PLJ | 13:00 | 13:25:00 | Cessna (Light aircraft-twin piston engines) |
9N80 | ![]() Tropic Air | SPR | 13:00 | 13:13:00 | Cessna (Light aircraft-twin piston engines) |
9N543 | ![]() Tropic Air | DGA | 13:00 | 13:15:00 | Cessna (Light aircraft-twin piston engines) |
NK2065 | ![]() Spirit Airlines | FLL | 13:10 | 16:15:00 | Airbus A320 |
AA346 | ![]() American Airlines | DFW | 13:12 | 16:32:00 | Boeing 737-800 Passenger |
UA1405 | ![]() United Airlines | IAH | 13:18 | 16:02:00 | Boeing 737-800 Passenger |
2M5151 | ![]() Maya Island Air | PLJ | 13:30 | 13:55:00 | Cessna (Light aircraft-single turboprop engine) |
2M1157 | ![]() Maya Island Air | PLJ | 13:30 | 13:55:00 | Cessna (Light aircraft-single turboprop engine) |
2M1156 | ![]() Maya Island Air | DGA | 13:30 | 13:45:00 | Cessna (Light aircraft-single turboprop engine) |
2M5150 | ![]() Maya Island Air | DGA | 13:30 | 13:45:00 | Cessna (Light aircraft-single turboprop engine) |
9N82 | ![]() Tropic Air | SPR | 13:40 | 13:53:00 | Cessna (Light aircraft-twin piston engines) |
2M2265 | ![]() Maya Island Air | SPR | 13:40 | 13:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6260 | ![]() Maya Island Air | SPR | 13:40 | 13:54:00 | Cessna (Light aircraft-single turboprop engine) |
B61642 | ![]() JetBlue Airways | JFK | 13:48 | 18:59:00 | Airbus A320 |
DL1802 | ![]() Delta Air Lines | ATL | 13:53 | 17:54:00 | Boeing 737-900 Passenger |
9N559 | ![]() Tropic Air | DGA | 14:00 | 14:15:00 | Cessna (Light aircraft-twin piston engines) |
9N555 | ![]() Tropic Air | DGA | 14:00 | 14:15:00 | Cessna (Light aircraft-twin piston engines) |
9N90 | ![]() Tropic Air | SPR | 14:00 | 14:13:00 | Cessna (Light aircraft-twin piston engines) |
5U803 | ![]() TAGAirlines | GUA | 14:05 | 15:25:00 | ATR 72 |
2M2303 | ![]() Maya Island Air | CUK | 14:40 | 14:50:00 | Cessna (Light aircraft-single turboprop engine) |
2M1176 | ![]() Maya Island Air | DGA | 14:40 | 14:55:00 | Cessna (Light aircraft-single turboprop engine) |
2M6300 | ![]() Maya Island Air | SPR | 14:40 | 14:54:00 | Cessna (Light aircraft-single turboprop engine) |
9N92 | ![]() Tropic Air | SPR | 14:40 | 14:53:00 | Cessna (Light aircraft-twin piston engines) |
2M5170 | ![]() Maya Island Air | DGA | 14:40 | 14:55:00 | Cessna (Light aircraft-single turboprop engine) |
2M1177 | ![]() Maya Island Air | PLJ | 14:40 | 15:05:00 | Cessna (Light aircraft-single turboprop engine) |
9N470 | ![]() Tropic Air | CUK | 14:40 | 14:50:00 | Cessna (Light aircraft-twin piston engines) |
2M5171 | ![]() Maya Island Air | PLJ | 14:40 | 15:05:00 | Cessna (Light aircraft-single turboprop engine) |
2M2305 | ![]() Maya Island Air | SPR | 14:40 | 14:54:00 | Cessna (Light aircraft-single turboprop engine) |
WN1013 | ![]() Southwest Airlines | HOU | 15:00 | 17:35:00 | Boeing 737MAX 8 Passenger |
9N565 | ![]() Tropic Air | DGA | 15:00 | 15:15:00 | Cessna (Light aircraft-twin piston engines) |
9N100 | ![]() Tropic Air | SPR | 15:00 | 15:13:00 | Cessna (Light aircraft-twin piston engines) |
WS2563 | ![]() WestJet | YYZ | 15:25 | 20:53:00 | Boeing 737MAX 8 Passenger |
2M1196 | ![]() Maya Island Air | DGA | 15:30 | 15:45:00 | Cessna (Light aircraft-single turboprop engine) |
2M5191 | ![]() Maya Island Air | PLJ | 15:30 | 15:55:00 | Cessna (Light aircraft-single turboprop engine) |
2M5190 | ![]() Maya Island Air | DGA | 15:30 | 15:45:00 | Cessna (Light aircraft-single turboprop engine) |
2M1197 | ![]() Maya Island Air | PLJ | 15:30 | 15:55:00 | Cessna (Light aircraft-single turboprop engine) |
UA1570 | ![]() United Airlines | IAH | 15:38 | 18:22:00 | Boeing 737MAX 8 Passenger |
2M6340 | ![]() Maya Island Air | SPR | 15:40 | 15:54:00 | Cessna (Light aircraft-single turboprop engine) |
9N102 | ![]() Tropic Air | SPR | 15:40 | 15:53:00 | Cessna (Light aircraft-twin piston engines) |
2M2345 | ![]() Maya Island Air | SPR | 15:40 | 15:54:00 | Cessna (Light aircraft-single turboprop engine) |
9N575 | ![]() Tropic Air | PLJ | 16:00 | 16:25:00 | Cessna (Light aircraft-twin piston engines) |
9N110 | ![]() Tropic Air | SPR | 16:00 | 16:13:00 | Cessna (Light aircraft-twin piston engines) |
AA386 | ![]() American Airlines | MIA | 16:20 | 19:34:00 | Boeing 737-800 Passenger |
2M1217 | ![]() Maya Island Air | PLJ | 16:25 | 16:50:00 | Cessna (Light aircraft-single turboprop engine) |
2M5211 | ![]() Maya Island Air | PLJ | 16:25 | 16:50:00 | Cessna (Light aircraft-single turboprop engine) |
2M5210 | ![]() Maya Island Air | DGA | 16:25 | 16:40:00 | Cessna (Light aircraft-single turboprop engine) |
2M1216 | ![]() Maya Island Air | DGA | 16:25 | 16:40:00 | Cessna (Light aircraft-single turboprop engine) |
9N112 | ![]() Tropic Air | SPR | 16:40 | 16:53:00 | Cessna (Light aircraft-twin piston engines) |
Terminal Information
Terminals
Terminal Terminal 1
Airlines:
Terminal Terminal 2
Airlines:
Airport Information
Contact Information
Airport Details
Elevation:
13 ft
Airlines Operating from Belize City (BZE)
View All Flights from Belize City (BZE)
Complete Flight Information
View all flights, destinations, and routes from Belize City (BZE). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Belize City (BZE) daily?
Approximately 123 flights depart from Belize City (BZE) daily.
How many flights arrive at Belize City (BZE) daily?
Approximately 102 flights arrive at Belize City (BZE) daily.
How many destinations does Belize City (BZE) serve?
Belize City (BZE) serves 31 destinations.
Which airlines operate from Belize City (BZE)?
11 airlines operate from Belize City (BZE): Tropic Air, Maya Island Air, Alaska Airlines, Spirit Airlines, American Airlines, and 6 more.










