Alfonso Bonilla Aragon International Airport
Cali (CLO), CO
Destinations
Daily Departures
Daily Arrivals
Route Split
Flight Statistics
Total Departures
All flights departingDomestic Departures
Within country flightsInternational Departures
Cross-border flightsTotal Connections
Transfer opportunitiesTotal Destinations
Cities servedTotal Flights
All flight operationsDepartures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
CM322 | ![]() Copa Airlines | PTY | 05:01 | 06:34:00 | Boeing 737-800 Passenger |
AV9544 | ![]() AVIANCA | BOG | 05:05 | 06:20:00 | Airbus A320 |
LA4052 | ![]() LATAM Airlines | BOG | 05:07 | 06:15:00 | Airbus A320 |
VE6912 | ![]() Clic Air | EOH | 05:40 | 06:45:00 | ATR 42-300 / 320 |
LA4362 | ![]() LATAM Airlines | ADZ | 06:04 | 08:00:00 | Airbus A320 |
AV9218 | ![]() AVIANCA | BOG | 06:10 | 07:15:00 | Airbus A320 |
AV8425 | ![]() AVIANCA | CTG | 06:20 | 07:55:00 | Airbus A320 |
LA4056 | ![]() LATAM Airlines | BOG | 06:22 | 07:30:00 | Airbus A320 |
JA5301 | ![]() JetSMART | BOG | 06:52 | 07:55:00 | Airbus A320 |
AV9382 | ![]() AVIANCA | MDE | 06:55 | 08:00:00 | Airbus A320 |
AV8414 | ![]() AVIANCA | BOG | 06:55 | 07:55:00 | Airbus A320neo |
AA1142 | ![]() American Airlines | MIA | 07:00 | 10:59:00 | Boeing 737MAX 8 Passenger |
JA5533 | ![]() JetSMART | CTG | 07:09 | 08:39:00 | Airbus A320 |
LA4060 | ![]() LATAM Airlines | BOG | 07:12 | 08:20:00 | Airbus A320 |
AV9208 | ![]() AVIANCA | BOG | 07:30 | 08:45:00 | Airbus A320 |
AV8418 | ![]() AVIANCA | BOG | 07:55 | 08:55:00 | Airbus A320 |
LA4058 | ![]() LATAM Airlines | BOG | 07:57 | 09:05:00 | Airbus A320 |
AM755 | ![]() Aeromexico | MEX | 08:10 | 11:50:00 | Boeing 737MAX 8 Passenger |
AV8492 | ![]() AVIANCA | BOG | 08:20 | 09:25:00 | Airbus A320 |
JA5565 | ![]() JetSMART | MDE | 08:24 | 09:19:00 | Airbus A320 |
VE6908 | ![]() Clic Air | GPI | 08:30 | 09:20:00 | ATR 42-300 / 320 |
VE7794 | ![]() Clic Air | TCO | 08:30 | 09:45:00 | ATR 42-300 / 320 |
AV8471 | ![]() AVIANCA | BOG | 08:40 | 09:55:00 | Airbus A320 |
CM842 | ![]() Copa Airlines | PTY | 08:48 | 10:20:00 | Boeing 737-800 Passenger |
VE6988 | ![]() Clic Air | PSO | 09:00 | 10:00:00 | ATR 42-300 / 320 |
P57251 | ![]() Wingo | BOG | 09:02 | 10:04:00 | Boeing 737-800 Passenger |
LA4330 | ![]() LATAM Airlines | MDE | 09:10 | 10:03:00 | Airbus A320 |
9R8652 | ![]() SATENA | GPI | 09:35 | 10:27:00 | ATR 42 / ATR 72 |
AV8416 | ![]() AVIANCA | BOG | 10:15 | 11:20:00 | Airbus A320 |
JA5594 | ![]() JetSMART | ADZ | 10:19 | 12:22:00 | Airbus A320 |
AV9206 | ![]() AVIANCA | BOG | 10:55 | 11:55:00 | Airbus A320 |
AV9614 | ![]() AVIANCA | ADZ | 10:55 | 12:50:00 | Airbus A320 |
P57038 | ![]() Wingo | BLB | 11:08 | 12:30:00 | Boeing 737-800 Passenger |
VE7892 | ![]() Clic Air | BOG | 11:20 | 12:35:00 | ATR 42-300 / 320 |
JA5535 | ![]() JetSMART | CTG | 11:21 | 12:51:00 | Airbus A320 |
VE6966 | ![]() Clic Air | PUU | 11:30 | 12:40:00 | ATR 42-300 / 320 |
AV8522 | ![]() AVIANCA | BOG | 11:50 | 12:50:00 | Airbus A320 |
CM308 | ![]() Copa Airlines | PTY | 12:04 | 13:36:00 | Boeing 737MAX 9 Passenger |
9R8820 | ![]() SATENA | TCO | 12:10 | 13:15:00 | ATR 42 / ATR 72 |
JA5475 | ![]() JetSMART | MDE | 12:13 | 13:08:00 | Airbus A320 |
VE6916 | ![]() Clic Air | EOH | 12:20 | 13:25:00 | ATR 42-300 / 320 |
LA4078 | ![]() LATAM Airlines | BOG | 12:35 | 13:40:00 | Airbus A320 |
AV8422 | ![]() AVIANCA | BOG | 12:40 | 13:40:00 | Airbus A320 |
JA811 | ![]() JetSMART | ANF | 13:09 | 19:36:00 | Airbus A321 |
AV9726 | ![]() AVIANCA | BOG | 13:10 | 14:15:00 | Airbus A320 |
LA4086 | ![]() LATAM Airlines | BOG | 13:35 | 14:40:00 | Airbus A320 |
AV9228 | ![]() AVIANCA | BOG | 14:05 | 15:10:00 | Airbus A320 |
VE6990 | ![]() Clic Air | PSO | 14:10 | 15:10:00 | ATR 42-300 / 320 |
AV9274 | ![]() AVIANCA | MDE | 14:35 | 15:25:00 | Airbus A320 |
AV9295 | ![]() AVIANCA | PSO | 14:40 | 15:35:00 | Airbus A320 |
LA4072 | ![]() LATAM Airlines | BOG | 14:50 | 15:55:00 | Airbus A320 |
CM247 | ![]() Copa Airlines | PTY | 15:11 | 16:44:00 | Boeing 737-800 Passenger |
JA5303 | ![]() JetSMART | BOG | 15:17 | 16:20:00 | Airbus A320 |
AA920 | ![]() American Airlines | MIA | 15:20 | 19:20:00 | Boeing 737MAX 8 Passenger |
NK408 | ![]() Spirit Airlines | FLL | 15:25 | 19:15:00 | Airbus A320 |
AV8554 | ![]() AVIANCA | BOG | 15:30 | 16:30:00 | Airbus A320 |
VE6926 | ![]() Clic Air | EOH | 16:00 | 17:05:00 | ATR 42-300 / 320 |
AV9204 | ![]() AVIANCA | BOG | 16:05 | 17:10:00 | Airbus A320 |
AV9504 | ![]() AVIANCA | SMR | 16:20 | 17:55:00 | Airbus A320 |
VE7798 | ![]() Clic Air | TCO | 16:40 | 17:55:00 | ATR 42-300 / 320 |
P57257 | ![]() Wingo | BOG | 17:03 | 18:05:00 | Boeing 737-800 Passenger |
JA5592 | ![]() JetSMART | ADZ | 17:15 | 19:18:00 | Airbus A320 |
9R8768 | ![]() SATENA | PUU | 17:15 | 18:37:00 | ATR 42 / ATR 72 |
LA4064 | ![]() LATAM Airlines | BOG | 17:20 | 18:25:00 | Airbus A320 |
LA4062 | ![]() LATAM Airlines | BOG | 18:40 | 19:45:00 | Airbus A320 |
AV9212 | ![]() AVIANCA | BOG | 18:50 | 19:50:00 | Airbus A320 |
JA5473 | ![]() JetSMART | MDE | 19:01 | 19:56:00 | Airbus A320 |
JA5580 | ![]() JetSMART | SMR | 19:36 | 21:12:00 | Airbus A320 |
VE7896 | ![]() Clic Air | BOG | 19:40 | 20:55:00 | ATR 42-300 / 320 |
LA4068 | ![]() LATAM Airlines | BOG | 19:55 | 21:00:00 | Airbus A320 |
JA5586 | ![]() JetSMART | SMR | 19:56 | 21:32:00 | Airbus A320 |
AV9816 | ![]() AVIANCA | BOG | 20:15 | 21:20:00 | Airbus A320 |
JA801 | ![]() JetSMART | SCL | 20:35 | 04:17:00 | Airbus A320 |
AV9812 | ![]() AVIANCA | BOG | 20:40 | 21:40:00 | Airbus A320 |
AV9236 | ![]() AVIANCA | BOG | 21:00 | 22:00:00 | Airbus A320 |
P57263 | ![]() Wingo | BOG | 21:23 | 22:25:00 | Boeing 737-800 Passenger |
AV9238 | ![]() AVIANCA | BOG | 21:25 | 22:25:00 | Airbus A319 |
LA4324 | ![]() LATAM Airlines | MDE | 21:37 | 22:30:00 | Airbus A320 |
AV9224 | ![]() AVIANCA | BOG | 21:55 | 22:55:00 | Airbus A319 |
LA4054 | ![]() LATAM Airlines | BOG | 22:15 | 23:20:00 | Airbus A320 |
JA5305 | ![]() JetSMART | BOG | 22:17 | 23:20:00 | Airbus A320 |
AV9220 | ![]() AVIANCA | BOG | 22:25 | 23:20:00 | Airbus A320neo |
JA5471 | ![]() JetSMART | MDE | 22:38 | 23:33:00 | Airbus A320 |
AV9384 | ![]() AVIANCA | MDE | 22:45 | 23:40:00 | Airbus A320 |
LA4378 | ![]() LATAM Airlines | CTG | 22:47 | 00:13:00 | Airbus A320 |
LA4070 | ![]() LATAM Airlines | BOG | 22:50 | 23:55:00 | Airbus A320 |
Terminal Information
Airport Information
Contact Information
+57 22801515
Airport Details
Elevation:
3159
Airlines Operating from Cali (CLO)
View All Flights from Cali (CLO)
Complete Flight Information
View all flights, destinations, and routes from Cali (CLO). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Cali (CLO) daily?
Approximately 86 flights depart from Cali (CLO) daily.
How many flights arrive at Cali (CLO) daily?
Approximately 87 flights arrive at Cali (CLO) daily.
How many destinations does Cali (CLO) serve?
Cali (CLO) serves 25 destinations.
Which airlines operate from Cali (CLO)?
10 airlines operate from Cali (CLO): Copa Airlines, AVIANCA, LATAM Airlines, Clic Air, JetSMART, and 5 more.









