Bandaranaike International Apt Colombo Airport
Colombo (CMB), LK
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
UL604 | ![]() SriLankan Airlines | MEL | 00:25 | 15:55:00 | Airbus A330-300 |
UL191 | ![]() SriLankan Airlines | DEL | 00:35 | 04:10:00 | Airbus A320 |
UL318 | ![]() SriLankan Airlines | KUL | 00:40 | 06:55:00 | Airbus A320 |
MH178 | ![]() Malaysia Airlines | KUL | 00:40 | 06:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
SQ469 | ![]() Singapore Airlines | SIN | 00:45 | 07:15:00 | Boeing 787 |
CX610 | ![]() Cathay Pacific | HKG | 00:45 | 08:40:00 | Airbus A330-300 |
TG308 | ![]() Thai Airways International | BKK | 01:00 | 06:10:00 | Airbus A320 |
MU714 | ![]() China Eastern Airlines | KMG | 01:05 | 08:30:00 | Boeing 737-500 (winglets) Passenger |
UL402 | ![]() SriLankan Airlines | BKK | 01:15 | 06:20:00 | Airbus A320 |
UL306 | ![]() SriLankan Airlines | SIN | 01:35 | 08:10:00 | Airbus A320 |
FZ570 | ![]() flydubai | DXB | 01:45 | 05:10:00 | Boeing 737MAX 8 Passenger |
J9554 | ![]() Jazeera Airways | KWI | 02:30 | 06:05:00 | Airbus A320neo |
EK649 | ![]() Emirates | DXB | 02:40 | 05:45:00 | Boeing 777-300ER |
UL151 | ![]() SriLankan Airlines | KHI | 02:50 | 05:45:00 | Airbus A320 |
G9588 | ![]() Air Arabia | SHJ | 02:50 | 06:00:00 | Airbus A320neo |
6E1172 | ![]() IndiGo | MAA | 03:00 | 04:30:00 | Airbus A321neo |
QR659 | ![]() Qatar Airways | DOH | 03:25 | 05:55:00 | Boeing 787-9 |
8D721 | ![]() FitsAir | KUL | 03:30 | 09:50:00 | Airbus A320 |
EY395 | ![]() Etihad Airways | AUH | 04:00 | 07:10:00 | Airbus A321 |
QR663 | ![]() Qatar Airways | DOH | 04:15 | 06:45:00 | Boeing 787-9 |
J9552 | ![]() Jazeera Airways | KWI | 04:30 | 08:05:00 | Airbus A320neo |
G9503 | ![]() Air Arabia | SHJ | 04:45 | 07:55:00 | Airbus A321 |
OV438 | ![]() Salam Air | MCT | 04:50 | 07:35:00 | Airbus A321neo |
HM263 | ![]() Air Seychelles | SEZ | 04:50 | 07:35:00 | Airbus A320neo |
8D921 | ![]() FitsAir | MLE | 06:35 | 07:30:00 | Airbus A320 |
UL121 | ![]() SriLankan Airlines | MAA | 07:20 | 08:40:00 | Airbus A320 |
UL101 | ![]() SriLankan Airlines | MLE | 07:20 | 08:15:00 | Airbus A330-300 |
UL364 | ![]() SriLankan Airlines | CGK | 07:25 | 13:35:00 | Airbus A321 (sharklets) |
UL404 | ![]() SriLankan Airlines | BKK | 07:30 | 12:35:00 | Airbus A321 (sharklets) |
UL314 | ![]() SriLankan Airlines | KUL | 07:40 | 13:55:00 | Airbus A321 (sharklets) |
TK731 | ![]() Turkish Airlines | IST | 07:40 | 14:15:00 | Airbus A330-300 |
UL189 | ![]() SriLankan Airlines | DAC | 07:50 | 11:30:00 | Airbus A330-300 |
UL181 | ![]() SriLankan Airlines | KTM | 08:05 | 11:50:00 | Airbus A320 (sharklets) |
UL153 | ![]() SriLankan Airlines | LHE | 08:10 | 11:30:00 | Airbus A330-300 |
AI282 | ![]() Air India | DEL | 08:20 | 12:00:00 | Airbus A320 |
UL161 | ![]() SriLankan Airlines | TRV | 08:25 | 09:20:00 | Airbus A320 (sharklets) |
6E1174 | ![]() IndiGo | MAA | 09:10 | 10:40:00 | Airbus A320neo |
FZ580 | ![]() flydubai | DXB | 09:15 | 12:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
KU362 | ![]() Kuwait Airways | KWI | 09:20 | 12:55:00 | Airbus A320neo |
EY393 | ![]() Etihad Airways | AUH | 09:50 | 13:00:00 | Airbus A321 |
EK651 | ![]() Emirates | DXB | 09:55 | 12:55:00 | Boeing 777-300ER |
QR665 | ![]() Qatar Airways | DOH | 10:15 | 12:45:00 | Boeing 787-8 |
AK44 | ![]() AirAsia | KUL | 10:25 | 16:35:00 | Airbus A320 |
FZ1026 | ![]() flydubai | MLE | 11:15 | 12:15:00 | Boeing 737MAX 8 Passenger |
QR661 | ![]() Qatar Airways | DOH | 11:15 | 13:45:00 | Boeing 787-8 |
UL308 | ![]() SriLankan Airlines | SIN | 12:10 | 18:40:00 | Airbus A320 |
6E1180 | ![]() IndiGo | MAA | 12:30 | 13:55:00 | Airbus A320neo |
UL503 | ![]() SriLankan Airlines | LHR | 12:50 | 19:10:00 | Airbus A330-300 |
8D821 | ![]() FitsAir | DXB | 13:20 | 16:45:00 | Airbus A320 |
UL115 | ![]() SriLankan Airlines | MLE | 13:30 | 14:25:00 | Airbus A330-200 |
UL127 | ![]() SriLankan Airlines | MAA | 13:35 | 14:55:00 | Airbus A320 |
UL139 | ![]() SriLankan Airlines | IXM | 13:40 | 14:40:00 | Airbus A320 |
6E1168 | ![]() IndiGo | BLR | 13:45 | 15:15:00 | Airbus A320neo |
UL880 | ![]() SriLankan Airlines | CAN | 13:50 | 22:00:00 | Airbus A330-300 |
UL195 | ![]() SriLankan Airlines | DEL | 14:00 | 17:35:00 | Airbus A320 |
UL133 | ![]() SriLankan Airlines | TRZ | 14:05 | 15:05:00 | Airbus A320 |
UL167 | ![]() SriLankan Airlines | COK | 14:05 | 15:15:00 | Airbus A320 |
6E1182 | ![]() IndiGo | HYD | 14:40 | 16:40:00 | Airbus A320neo |
G9509 | ![]() Air Arabia | SHJ | 14:45 | 17:55:00 | Airbus A321 |
AI2275 | ![]() Air India | BOM | 16:00 | 18:50:00 | Airbus A320neo |
EY391 | ![]() Etihad Airways | AUH | 16:30 | 19:35:00 | Airbus A321 |
GF145 | ![]() Gulf Air | MLE | 16:55 | 18:00:00 | Airbus A321neo |
AI278 | ![]() Air India | DEL | 17:05 | 20:50:00 | Airbus A321 |
UL143 | ![]() SriLankan Airlines | BOM | 17:05 | 19:45:00 | Airbus A320 (sharklets) |
6E1176 | ![]() IndiGo | MAA | 17:15 | 18:40:00 | Airbus A320neo |
FZ550 | ![]() flydubai | DXB | 17:20 | 20:55:00 | Boeing 737MAX 8 Passenger |
UL175 | ![]() SriLankan Airlines | HYD | 17:55 | 19:50:00 | Airbus A320 |
UL229 | ![]() SriLankan Airlines | KWI | 18:15 | 21:20:00 | Airbus A321 (sharklets) |
UL265 | ![]() SriLankan Airlines | RUH | 18:15 | 21:30:00 | Airbus A330-200 |
UL253 | ![]() SriLankan Airlines | DMM | 18:30 | 21:20:00 | Airbus A321 (sharklets) |
UL123 | ![]() SriLankan Airlines | MAA | 18:35 | 19:55:00 | Airbus A320 |
UL225 | ![]() SriLankan Airlines | DXB | 18:40 | 21:50:00 | Airbus A330-200 |
UL217 | ![]() SriLankan Airlines | DOH | 18:50 | 21:25:00 | Airbus A321 (sharklets) |
UL103 | ![]() SriLankan Airlines | MLE | 18:50 | 19:45:00 | Airbus A320 (sharklets) |
UL171 | ![]() SriLankan Airlines | BLR | 18:55 | 20:20:00 | Airbus A320 |
8D931 | ![]() FitsAir | DAC | 19:15 | 23:00:00 | Airbus A320 |
QR655 | ![]() Qatar Airways | DOH | 19:30 | 22:00:00 | Boeing 787-8 |
EK653 | ![]() Emirates | MLE | 20:15 | 21:20:00 | Boeing 777-300ER |
MU6018 | ![]() China Eastern Airlines | PVG | 20:20 | 05:35:00 | Airbus A330-200 |
UL454 | ![]() SriLankan Airlines | NRT | 20:30 | 08:10:00 | Airbus A330-300 |
6E1184 | ![]() IndiGo | BLR | 20:55 | 22:40:00 | Airbus A320neo |
EY397 | ![]() Etihad Airways | AUH | 21:35 | 00:50:00 | Airbus A321 |
EK655 | ![]() Emirates | DXB | 21:50 | 00:50:00 | Airbus A350-900 |
6E1186 | ![]() IndiGo | BOM | 22:15 | 01:30:00 | Airbus A320neo |
CA426 | ![]() Air China | TFU | 22:25 | 05:55:00 | Airbus A320neo |
AK46 | ![]() AirAsia | KUL | 22:50 | 05:00:00 | Airbus A320 |
FD141 | ![]() Thai AirAsia | DMK | 23:00 | 03:55:00 | Airbus A321neo |
UL141 | ![]() SriLankan Airlines | BOM | 23:40 | 02:10:00 | Airbus A320 |
Terminal Information
Terminals
Terminal Terminal 3
Airport Information
Contact Information
94 11 226 4444
Airport Details
Elevation:
29 ft
Airlines Operating from Colombo (CMB)
View All Flights from Colombo (CMB)
Complete Flight Information
View all flights, destinations, and routes from Colombo (CMB). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Colombo (CMB) daily?
Approximately 88 flights depart from Colombo (CMB) daily.
How many flights arrive at Colombo (CMB) daily?
Approximately 90 flights arrive at Colombo (CMB) daily.
How many destinations does Colombo (CMB) serve?
Colombo (CMB) serves 48 destinations.
Which airlines operate from Colombo (CMB)?
23 airlines operate from Colombo (CMB): SriLankan Airlines, Malaysia Airlines, Singapore Airlines, Cathay Pacific, Thai Airways International, and 18 more.






















