Brussels South Charleroi Airport
Brussels (CRL), BE
Destinations
Daily Departures
Daily Arrivals
Route Split
Flight Statistics
Total Departures
All flights departingDomestic Departures
Within country flightsInternational Departures
Cross-border flightsTotal Connections
Transfer opportunitiesTotal Destinations
Cities servedTotal Flights
All flight operationsDepartures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
FR6444 | ![]() Ryanair | SVQ | 06:20 | 09:00:00 | Boeing 737MAX 8 Passenger |
FR5377 | ![]() Ryanair | MAD | 06:20 | 08:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR3727 | ![]() Ryanair | CTA | 06:25 | 09:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR84 | ![]() Ryanair | TLS | 06:25 | 08:05:00 | Boeing 737MAX 8 Passenger |
FR2941 | ![]() Ryanair | FAO | 06:30 | 08:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR66 | ![]() Ryanair | OTP | 06:30 | 10:15:00 | Boeing 737MAX 8 Passenger |
FR1386 | ![]() Ryanair | OPO | 06:30 | 07:55:00 | Boeing 737MAX 8 Passenger |
FR8298 | ![]() Ryanair | TIA | 06:35 | 09:05:00 | Boeing 737MAX 8 Passenger |
FR5527 | ![]() Ryanair | RAK | 06:35 | 10:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4882 | ![]() Ryanair | OVD | 06:40 | 08:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2835 | ![]() Ryanair | BCN | 06:50 | 09:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4822 | ![]() Ryanair | BZR | 07:20 | 09:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR6318 | ![]() Ryanair | MRS | 07:25 | 09:10:00 | Boeing 737MAX 8 Passenger |
FR4629 | ![]() Ryanair | ARN | 07:25 | 09:45:00 | Boeing 737MAX 8 Passenger |
FR8042 | ![]() Ryanair | AOI | 07:30 | 09:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR9547 | ![]() Ryanair | CLJ | 07:30 | 11:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR9328 | ![]() Ryanair | HEL | 07:30 | 11:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR3660 | ![]() Ryanair | BGY | 08:00 | 09:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR86 | ![]() Ryanair | VIE | 08:05 | 09:50:00 | Airbus A320 (sharklets) |
FR4997 | ![]() Ryanair | SKG | 08:20 | 12:05:00 | Boeing 737MAX 8 Passenger |
W43352 | ![]() Wizz Air Malta | CLJ | 08:30 | 11:55:00 | Airbus A320neo |
W43948 | ![]() Wizz Air Malta | RMO | 08:35 | 12:20:00 | Airbus A320 |
FR614 | ![]() Ryanair | MAN | 08:35 | 09:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W43662 | ![]() Wizz Air Malta | IAS | 08:50 | 12:30:00 | Airbus A320 |
W61382 | ![]() Wizz Air | WAW | 08:55 | 10:55:00 | Airbus A321neo |
FR3534 | ![]() Ryanair | ALC | 09:00 | 11:35:00 | Boeing 737MAX 8 Passenger |
FR3745 | ![]() Ryanair | PSA | 09:05 | 10:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2854 | ![]() Ryanair | BTS | 09:20 | 11:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W64718 | ![]() Wizz Air | SKP | 09:30 | 12:10:00 | Airbus A321neo |
FR5069 | ![]() Ryanair | CIA | 09:35 | 11:45:00 | Boeing 737MAX 8 Passenger |
FR5001 | ![]() Ryanair | FEZ | 09:50 | 12:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR6263 | ![]() Ryanair | KTW | 10:05 | 12:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR3223 | ![]() Ryanair | MAN | 10:10 | 10:35:00 | Boeing 737MAX 8 Passenger |
FR8077 | ![]() Ryanair | TNG | 10:30 | 13:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR79 | ![]() Ryanair | BRI | 10:35 | 13:05:00 | Boeing 737MAX 8 Passenger |
PC922 | ![]() Pegasus | SAW | 11:25 | 16:45:00 | Boeing 737-800 Passenger |
FR7323 | ![]() Ryanair | EDI | 11:40 | 12:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4964 | ![]() Ryanair | GOA | 11:45 | 13:25:00 | Boeing 737MAX 8 Passenger |
FR1300 | ![]() Ryanair | LIS | 12:00 | 14:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1916 | ![]() Ryanair | AGP | 12:05 | 14:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1687 | ![]() Ryanair | VLC | 12:25 | 14:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR938 | ![]() Ryanair | KUN | 12:30 | 15:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR7737 | ![]() Ryanair | BDS | 12:35 | 15:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR9063 | ![]() Ryanair | ALC | 12:40 | 15:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1302 | ![]() Ryanair | NAP | 12:40 | 14:55:00 | Boeing 737MAX 8 Passenger |
FR3239 | ![]() Ryanair | MAN | 12:45 | 13:10:00 | Boeing 737MAX 8 Passenger |
FR68 | ![]() Ryanair | PRG | 12:50 | 14:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2975 | ![]() Ryanair | ORK | 12:55 | 13:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1522 | ![]() Ryanair | TSF | 13:00 | 14:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR563 | ![]() Ryanair | TFS | 13:10 | 16:40:00 | Boeing 737MAX 8 Passenger |
FR47 | ![]() Ryanair | DUB | 13:10 | 13:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR3615 | ![]() Ryanair | SJJ | 13:30 | 15:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4474 | ![]() Ryanair | BGY | 13:30 | 15:05:00 | Boeing 737MAX 8 Passenger |
FR4866 | ![]() Ryanair | OPO | 13:30 | 14:55:00 | Boeing 737MAX 8 Passenger |
FR4999 | ![]() Ryanair | POZ | 13:50 | 15:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR9884 | ![]() Ryanair | LCJ | 14:15 | 16:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4838 | ![]() Ryanair | MRS | 14:40 | 16:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR5297 | ![]() Ryanair | AGA | 14:50 | 18:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W43082 | ![]() Wizz Air Malta | BBU | 14:55 | 18:45:00 | Airbus A321 |
PC924 | ![]() Pegasus | SAW | 14:55 | 20:15:00 | Airbus A321 |
FR2101 | ![]() Ryanair | OTP | 15:30 | 19:15:00 | Boeing 737MAX 8 Passenger |
FR9053 | ![]() Ryanair | ALC | 15:35 | 18:10:00 | Boeing 737MAX 8 Passenger |
FR55 | ![]() Ryanair | BUD | 16:00 | 18:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4417 | ![]() Ryanair | CAG | 16:10 | 18:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1928 | ![]() Ryanair | AGP | 16:15 | 19:05:00 | Boeing 737MAX 8 Passenger |
FR8073 | ![]() Ryanair | TNG | 16:15 | 19:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W62284 | ![]() Wizz Air | BUD | 16:30 | 18:30:00 | Airbus A321neo |
FR6448 | ![]() Ryanair | SVQ | 16:50 | 19:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR9550 | ![]() Ryanair | IAS | 16:50 | 20:30:00 | Boeing 737MAX 8 Passenger |
FR2124 | ![]() Ryanair | ZAG | 16:50 | 18:40:00 | Airbus A320 (sharklets) |
FR8608 | ![]() Ryanair | SUF | 17:00 | 19:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR5016 | ![]() Ryanair | PSR | 17:05 | 19:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR6083 | ![]() Ryanair | CTA | 17:10 | 19:50:00 | Boeing 737MAX 8 Passenger |
FR3808 | ![]() Ryanair | BCN | 17:15 | 19:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4880 | ![]() Ryanair | RIX | 17:20 | 20:45:00 | Boeing 737MAX 8 Passenger |
FR6302 | ![]() Ryanair | PMO | 17:30 | 20:00:00 | Boeing 737MAX 8 Passenger |
FR3939 | ![]() Ryanair | BLQ | 17:35 | 19:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
PC926 | ![]() Pegasus | SAW | 18:00 | 23:20:00 | Airbus A320 |
FR4938 | ![]() Ryanair | TSF | 18:00 | 19:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4934 | ![]() Ryanair | KRK | 18:00 | 20:00:00 | Boeing 737MAX 8 Passenger |
FR5748 | ![]() Ryanair | WAW | 18:05 | 20:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2147 | ![]() Ryanair | VLC | 18:10 | 20:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2956 | ![]() Ryanair | MLA | 18:15 | 21:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR6057 | ![]() Ryanair | SDR | 18:30 | 20:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR70 | ![]() Ryanair | RAK | 18:30 | 22:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1670 | ![]() Ryanair | GRO | 18:35 | 20:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR5331 | ![]() Ryanair | BIQ | 18:50 | 20:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR6316 | ![]() Ryanair | MRS | 19:00 | 20:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR5650 | ![]() Ryanair | CIA | 19:00 | 21:10:00 | Boeing 737MAX 8 Passenger |
FR9552 | ![]() Ryanair | MAN | 19:00 | 19:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4522 | ![]() Ryanair | BGY | 19:00 | 20:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4864 | ![]() Ryanair | TRN | 19:15 | 20:45:00 | Boeing 737MAX 8 Passenger |
FR7831 | ![]() Ryanair | PMI | 19:45 | 21:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W64328 | ![]() Wizz Air | SOF | 19:55 | 23:35:00 | Airbus A321neo |
FR398 | ![]() Ryanair | FNC | 20:10 | 23:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4962 | ![]() Ryanair | SOF | 20:30 | 00:10:00 | Boeing 737MAX 8 Passenger |
FR3748 | ![]() Ryanair | PSA | 20:55 | 22:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W45134 | ![]() Wizz Air Malta | TIA | 21:00 | 23:30:00 | Airbus A321 |
Terminal Information
Airport Information
Contact Information
Airport Details
Elevation:
613 ft
Airlines Operating from Brussels (CRL)
View All Flights from Brussels (CRL)
Complete Flight Information
View all flights, destinations, and routes from Brussels (CRL). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Brussels (CRL) daily?
Approximately 98 flights depart from Brussels (CRL) daily.
How many flights arrive at Brussels (CRL) daily?
Approximately 98 flights arrive at Brussels (CRL) daily.
How many destinations does Brussels (CRL) serve?
Brussels (CRL) serves 131 destinations.
Which airlines operate from Brussels (CRL)?
4 airlines operate from Brussels (CRL): Ryanair, Wizz Air Malta, Wizz Air, Pegasus.



