OPS Airport
4
Destinations
5
Daily Departures
5
Daily Arrivals
4D / 0I
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
LA3361 | LATAM Airlines | GRU | 09:55 | 13:35:00 | Airbus A319 |
AD4423 | Azul | CGB | 13:10 | 14:15:00 | Embraer 195 E2 |
G31465 | Gol | GRU | 15:45 | 19:30:00 | Boeing 737-800 Passenger |
LA3969 | LATAM Airlines | BSB | 16:50 | 19:35:00 | Airbus A319 |
AD4076 | Azul | VCP | 17:20 | 20:40:00 | Airbus A320 |
Related Information
Top routes from OPS:
OPS to BSB • OPS-VCP • OPS → GRU • OPS to CGB (Várzea Grande)
Airlines operating from OPS:
Frequently Asked Questions
How many flights depart from OPS daily?
Approximately 5 flights depart from OPS daily.
How many flights arrive at OPS daily?
Approximately 5 flights arrive at OPS daily.
How many destinations does OPS serve?
OPS serves 4 destinations.
Which airlines operate from OPS?
3 airlines operate from OPS: LATAM Airlines, Azul, Gol.