Guararapes - Gilberto Freyre International Airport
Recife (REC), BR
Destinations
Daily Departures
Daily Arrivals
Route Split
Flight Statistics
Total Departures
All flights departingDomestic Departures
Within country flightsInternational Departures
Cross-border flightsTotal Connections
Transfer opportunitiesTotal Destinations
Cities servedTotal Flights
All flight operationsDepartures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
AD2771 | ![]() Azul | POA | 02:15 | 06:45:00 | Embraer 195 E2 |
AD4162 | ![]() Azul | GRU | 02:25 | 05:40:00 | Airbus A321neo |
AD4077 | ![]() Azul | GYN | 02:35 | 05:25:00 | Airbus A320 |
LA3375 | ![]() LATAM Airlines | GRU | 02:35 | 05:55:00 | Airbus A321 |
AD4032 | ![]() Azul | GIG | 02:40 | 05:35:00 | Airbus A320 |
AD4605 | ![]() Azul | CNF | 02:45 | 05:20:00 | Airbus A320 |
G31775 | ![]() Gol | GIG | 02:50 | 05:45:00 | Boeing 737MAX 8 Passenger |
AD4335 | ![]() Azul | VCP | 02:50 | 06:05:00 | Airbus A321neo |
AD2844 | ![]() Azul | SSA | 03:10 | 04:35:00 | Embraer 195 E2 |
AD4716 | ![]() Azul | CGH | 03:20 | 06:40:00 | Airbus A320 |
AD2642 | ![]() Azul | FOR | 03:40 | 05:00:00 | Embraer 195 E2 |
G31615 | ![]() Gol | GRU | 03:45 | 07:00:00 | Boeing 737-800 Passenger |
LA3715 | ![]() LATAM Airlines | CGH | 03:50 | 07:15:00 | Airbus A320 |
LA3123 | ![]() LATAM Airlines | BSB | 04:40 | 07:20:00 | Airbus A320 |
LA3379 | ![]() LATAM Airlines | GRU | 05:00 | 08:25:00 | Airbus A321 |
G31745 | ![]() Gol | BSB | 05:05 | 07:45:00 | Boeing 737-800 Passenger |
G31551 | ![]() Gol | CGH | 05:40 | 09:10:00 | Boeing 737MAX 8 Passenger |
LA3651 | ![]() LATAM Airlines | CGH | 06:55 | 10:20:00 | Airbus A320 |
AD5362 | ![]() Azul | SET | 07:30 | 09:05:00 | Cessna (Light aircraft-single piston engine) |
AD4718 | ![]() Azul | FEN | 08:00 | 10:30:00 | Embraer 195 E2 |
AD5024 | ![]() Azul | GIG | 08:05 | 11:00:00 | Airbus A320 |
AD4655 | ![]() Azul | FOR | 08:15 | 09:35:00 | Airbus A320 |
AD2674 | ![]() Azul | SSA | 08:20 | 09:45:00 | Embraer 195 E2 |
AD2792 | ![]() Azul | GYN | 08:20 | 11:10:00 | Airbus A320 |
AD2961 | ![]() Azul | BSB | 08:30 | 11:10:00 | Airbus A320 |
AD4556 | ![]() Azul | MCZ | 08:30 | 09:25:00 | ATR 72 |
AD4330 | ![]() Azul | AJU | 08:35 | 10:00:00 | ATR 72 |
AD4089 | ![]() Azul | CGH | 08:40 | 12:00:00 | Airbus A320 |
AD4508 | ![]() Azul | VCP | 08:55 | 12:10:00 | Airbus A321neo |
AD2715 | ![]() Azul | PNZ | 09:00 | 10:20:00 | Embraer 195 E2 |
AD2802 | ![]() Azul | CNF | 09:10 | 11:40:00 | Airbus A320 |
AD4674 | ![]() Azul | GRU | 09:15 | 12:30:00 | Airbus A321neo |
AD4432 | ![]() Azul | BEL | 09:25 | 12:05:00 | Airbus A320 |
AD2748 | ![]() Azul | GRU | 09:55 | 13:10:00 | Airbus A320 |
AD2876 | ![]() Azul | VCP | 10:00 | 13:15:00 | Airbus A321neo |
AD2682 | ![]() Azul | NAT | 10:10 | 11:15:00 | ATR 72 |
G32081 | ![]() Gol | GIG | 10:20 | 13:20:00 | Boeing 737MAX 8 Passenger |
G31413 | ![]() Gol | CGH | 10:55 | 14:25:00 | Boeing 737MAX 8 Passenger |
LA3977 | ![]() LATAM Airlines | CGH | 11:00 | 14:30:00 | Airbus A320 |
JA3827 | ![]() JetSMART | EZE | 11:20 | 16:45:00 | Airbus A320 |
LA3383 | ![]() LATAM Airlines | GRU | 11:25 | 14:45:00 | Airbus A321 |
AD4283 | ![]() Azul | CNF | 11:25 | 13:55:00 | Airbus A320 |
LA3490 | ![]() LATAM Airlines | FOR | 12:05 | 13:30:00 | Airbus A320 |
AD5371 | ![]() Azul | QGP | 12:05 | 13:05:00 | Cessna (Light aircraft-single piston engine) |
AD2514 | ![]() Azul | FEN | 12:15 | 14:35:00 | Embraer 195 E2 |
G31809 | ![]() Gol | CGH | 12:20 | 15:50:00 | Boeing 737MAX 8 Passenger |
AD4566 | ![]() Azul | CPV | 12:25 | 13:15:00 | ATR 72 |
G31933 | ![]() Gol | SSA | 12:25 | 13:55:00 | Boeing 737-800 Passenger |
AD2723 | ![]() Azul | SLZ | 12:25 | 14:25:00 | Airbus A320 |
AD2768 | ![]() Azul | GRU | 12:35 | 15:50:00 | Airbus A321neo |
AD4150 | ![]() Azul | POA | 12:40 | 17:10:00 | Embraer 195 E2 |
AD4145 | ![]() Azul | CGH | 12:50 | 16:10:00 | Airbus A320 |
G32019 | ![]() Gol | GIG | 12:55 | 15:50:00 | Boeing 737MAX 8 Passenger |
AD2823 | ![]() Azul | VCP | 12:55 | 16:10:00 | Airbus A321neo |
AD2634 | ![]() Azul | AJU | 13:15 | 14:40:00 | ATR 72 |
LA3377 | ![]() LATAM Airlines | GRU | 13:25 | 16:45:00 | Airbus A321 |
AD4255 | ![]() Azul | FEN | 13:30 | 15:50:00 | Embraer 195 E2 |
AD4160 | ![]() Azul | THE | 13:35 | 15:20:00 | Embraer 195 E2 |
AD4560 | ![]() Azul | JPA | 15:05 | 15:50:00 | ATR 72 |
AD4682 | ![]() Azul | GYN | 15:20 | 18:10:00 | Airbus A320 |
AD5369 | ![]() Azul | JPO | 15:20 | 16:45:00 | Cessna (Light aircraft-single piston engine) |
G31167 | ![]() Gol | GRU | 15:20 | 18:45:00 | Boeing 737MAX 8 Passenger |
AD4625 | ![]() Azul | GIG | 15:45 | 18:40:00 | Airbus A320 |
AD4612 | ![]() Azul | BSB | 16:05 | 18:45:00 | Airbus A320 |
AD2930 | ![]() Azul | CNF | 16:10 | 18:40:00 | Airbus A320 |
LA3677 | ![]() LATAM Airlines | GRU | 16:20 | 19:35:00 | Airbus A321 |
AD4277 | ![]() Azul | CGH | 16:25 | 19:40:00 | Airbus A320 |
G31845 | ![]() Gol | GIG | 16:25 | 19:25:00 | Boeing 737MAX 8 Passenger |
LA3171 | ![]() LATAM Airlines | CGH | 16:30 | 20:00:00 | Airbus A320 |
LA3425 | ![]() LATAM Airlines | BSB | 16:40 | 19:20:00 | Airbus A320 |
G31607 | ![]() Gol | BSB | 17:05 | 19:50:00 | Boeing 737MAX 8 Passenger |
AD4067 | ![]() Azul | SSA | 17:20 | 18:45:00 | Embraer 195 E2 |
G31621 | ![]() Gol | GRU | 17:25 | 20:50:00 | Boeing 737MAX 8 Passenger |
AD4345 | ![]() Azul | VCP | 17:25 | 20:40:00 | Airbus A321neo |
AD2750 | ![]() Azul | MCZ | 17:30 | 18:25:00 | ATR 72 |
AD4035 | ![]() Azul | FOR | 17:40 | 19:05:00 | Embraer 195 E2 |
AD2685 | ![]() Azul | NAT | 17:55 | 19:00:00 | ATR 72 |
AD6085 | ![]() Azul | CGH | 18:15 | 21:35:00 | Embraer 195 E2 |
LA4519 | ![]() LATAM Airlines | GRU | 18:20 | 21:35:00 | Airbus A320 |
AD4267 | ![]() Azul | CNF | 18:20 | 20:50:00 | Airbus A320 |
AD4493 | ![]() Azul | VCP | 18:25 | 21:40:00 | Airbus A321neo |
AD4820 | ![]() Azul | GRU | 18:30 | 21:50:00 | Airbus A321neo |
G31559 | ![]() Gol | CGH | 18:55 | 22:20:00 | Boeing 737-800 Passenger |
AD2990 | ![]() Azul | GIG | 19:00 | 21:55:00 | Airbus A320 |
AD2573 | ![]() Azul | CNF | 19:30 | 22:00:00 | Airbus A320 |
AD4606 | ![]() Azul | CPV | 20:20 | 21:10:00 | ATR 72 |
AD4302 | ![]() Azul | BSB | 20:25 | 23:05:00 | Airbus A320 |
G31741 | ![]() Gol | GRU | 20:30 | 23:55:00 | Boeing 737MAX 8 Passenger |
AD4320 | ![]() Azul | GRU | 20:35 | 23:50:00 | Airbus A321neo |
AD8002 | ![]() Azul | OPO | 20:55 | 07:55:00 | Airbus A330-200 |
AD4006 | ![]() Azul | GYN | 21:05 | 23:50:00 | Airbus A320 |
LA3499 | ![]() LATAM Airlines | BSB | 21:25 | 00:05:00 | Airbus A321 |
AD4429 | ![]() Azul | SSA | 22:10 | 23:35:00 | Embraer 195 E2 |
G31947 | ![]() Gol | GIG | 22:20 | 01:20:00 | Boeing 737MAX 8 Passenger |
AD4949 | ![]() Azul | BEL | 22:25 | 01:05:00 | Airbus A320 |
AD2648 | ![]() Azul | MAO | 22:30 | 01:35:00 | Airbus A321neo |
AD4254 | ![]() Azul | FOR | 22:30 | 23:55:00 | Embraer 195 E2 |
AD4314 | ![]() Azul | VIX | 22:35 | 00:55:00 | Airbus A320 |
AD2592 | ![]() Azul | UDI | 22:40 | 01:35:00 | Airbus A320 |
AD4477 | ![]() Azul | SLZ | 22:45 | 00:45:00 | Airbus A320 |
Terminal Information
Terminals
Terminal Terminal 1
Airlines:
Terminal Terminal 3
Airlines:
Airport Information
Contact Information
Airport Details
Elevation:
32 ft
Airlines Operating from Recife (REC)
View All Flights from Recife (REC)
Complete Flight Information
View all flights, destinations, and routes from Recife (REC). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Related Airlines
Frequently Asked Questions
How many flights depart from Recife (REC) daily?
Approximately 103 flights depart from Recife (REC) daily.
How many flights arrive at Recife (REC) daily?
Approximately 100 flights arrive at Recife (REC) daily.
How many destinations does Recife (REC) serve?
Recife (REC) serves 41 destinations.
Which airlines operate from Recife (REC)?
5 airlines operate from Recife (REC): Azul, LATAM Airlines, Gol, JetSMART, TAP Portugal.



