USA Airport
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
XP1137 | Avelo Airlines | LAL | 07:00 | 08:39:00 | Boeing 737-700 Passenger |
XP1176 | Avelo Airlines | ALB | 08:00 | 09:52:00 | Boeing 737-700 Passenger |
G42470 | Allegiant Air | PGD | 08:50 | 10:38:00 | Airbus A320 |
XP1161 | Avelo Airlines | ROC | 11:50 | 13:34:00 | Boeing 737-700 Passenger |
XP1180 | Avelo Airlines | ISP | 13:32 | 15:10:00 | Boeing 737-700 Passenger |
G42838 | Allegiant Air | SFB | 15:15 | 16:44:00 | Boeing 737MAX 8 Passenger |
XP1196 | Avelo Airlines | HVN | 16:53 | 18:39:00 | Boeing 737-700 Passenger |
XP1122 | Avelo Airlines | PBI | 18:28 | 20:20:00 | Boeing 737-700 Passenger |
G4535 | Allegiant Air | FLL | 21:02 | 22:58:00 | Boeing 737MAX 8 Passenger |
G42724 | Allegiant Air | PIE | 21:57 | 23:37:00 | Boeing 737MAX 8 Passenger |
Related Information
Top routes from USA:
USA to ORD • USA-PIE • USA → ALB • USA to FLL (Fort Lauderdale) • Flights from USA to LAL • USA to MHT
Airlines operating from USA:
Frequently Asked Questions
How many flights depart from USA daily?
Approximately 10 flights depart from USA daily.
How many flights arrive at USA daily?
Approximately 10 flights arrive at USA daily.
How many destinations does USA serve?
USA serves 14 destinations.
Which airlines operate from USA?
2 airlines operate from USA: Avelo Airlines, Allegiant Air.