Maya Island Air flights from BZE to SPR
Find comprehensive Maya Island Air flight information, schedules, and booking details for direct flights from BZE to SPR. Maya Island Air operates 22-23 flights daily flights on this route.• Flight Duration: 0h 13m - 1h 14m (average flight time)• Distance: 34 miles (55 km) (air miles between airports)• Daily Flights: 22-23 flights (scheduled departures per day)
BZE
SPR
FLIGHT TIME
0h 13m - 1h 14m
FLIGHT DISTANCE
34 miles (55 km)
0h 14m - 0h 14m
07:40
20:30
34 miles (55 km)
January
1 (Show)
158
Maya Island Air Flight Schedule from BZE to SPR
| Flight | Airline | Departure | Arrival | Aircraft |
|---|---|---|---|---|
2M2025 | Maya Island Air | 07:40 | 07:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M2065 | Maya Island Air | 08:40 | 08:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6060 | Maya Island Air | 08:40 | 08:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M2105 | Maya Island Air | 09:40 | 09:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6100 | Maya Island Air | 09:40 | 09:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6140 | Maya Island Air | 10:40 | 10:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M2145 | Maya Island Air | 10:40 | 10:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6180 | Maya Island Air | 11:40 | 11:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M2185 | Maya Island Air | 11:40 | 11:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M2225 | Maya Island Air | 12:40 | 12:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6220 | Maya Island Air | 12:40 | 12:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M2265 | Maya Island Air | 13:40 | 13:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6260 | Maya Island Air | 13:40 | 13:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M2305 | Maya Island Air | 14:40 | 14:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6300 | Maya Island Air | 14:40 | 14:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M2345 | Maya Island Air | 15:40 | 15:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6340 | Maya Island Air | 15:40 | 15:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M2385 | Maya Island Air | 16:40 | 16:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6380 | Maya Island Air | 16:40 | 16:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M2425 | Maya Island Air | 17:40 | 17:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M6420 | Maya Island Air | 17:40 | 17:54:00 | Cessna (Light aircraft-single turboprop engine) |
2M2465 | Maya Island Air | 19:00 | 19:14:00 | Cessna (Light aircraft-single turboprop engine) |
2M2505 | Maya Island Air | 19:00 | 19:14:00 | Cessna (Light aircraft-single turboprop engine) |
2M2545 | Maya Island Air | 20:30 | 20:44:00 | Cessna (Light aircraft-single turboprop engine) |
Maya Island Air Monthly Flight Calendar
December 2025
Route Insights
Duration variability: Flight duration on this route can vary based on aircraft type, wind conditions, and airline scheduling. Average duration is 0h 13m - 1h 14m.
Pricing patterns: January typically offers lower prices due to reduced demand outside peak travel seasons.
Best departure times: Peak departure times are 8:00, 9:00, 10:00, offering more flight options and potentially better connections.
BZE - SPR flight price statistics
$157
ApproximateThe numbers are average prices found based on user searches for direct flights between the airports. It's calculated from the cheapest prices found per month for a round-trip with 1 adult and can vary depending on the amount of data we have for this particular route.
$142
Jan$158
Feb$158
Mar$158
Apr$159
May$159
Jun$155
Jul$154
Aug$160
Sep$158
Oct$158
Nov$159
DecMaya Island Air Terminal Information
Terminal information for Maya Island Air on this route is currently being updated. Please check back soon or contact the airports directly for terminal details.
Frequently Asked Questions about Maya Island Air Flights
How many Maya Island Air flights operate from BZE to SPR?
Maya Island Air operates 24 flights from BZE to SPR.
What city does SPR airport serve?
SPR airport serves San Pedro.
How long is the Maya Island Air flight from BZE to SPR?
The flight duration is approximately 0h 13m - 1h 14m.
What is the distance from BZE to SPR?
The distance is 34 miles (55 km).
What aircraft does Maya Island Air use on this route?
Maya Island Air uses Cessna (Light aircraft-single turboprop engine) on this route.
Which other airlines operate on this route?
1 other airline operates on this route: Tropic Air.
What are the earliest and latest Maya Island Air flight departure times?
The earliest Maya Island Air flight departs at 07:40 and the latest departs at 20:30.
What is the cheapest month to fly Maya Island Air from BZE to SPR?
January is typically the cheapest month to fly Maya Island Air on this route.
What is the average price for a Maya Island Air flight from BZE to SPR?
The average price for a round-trip Maya Island Air flight on this route is approximately $157. Prices can vary based on booking time and demand.
How many Maya Island Air flights operate per week on this route?
Maya Island Air operates approximately 158 flights per week from BZE to SPR.